Rushing G Att Gain Lost Net Avg TD Long Avg/G

Gee, Derrion Lamar 6 63 483 5 478 7.6 3 39 79.7
Hay, Larry VaShone 7 69 537 17 520 7.5 11 54 74.3
Petway, Phillip Randolph 7 74 453 4 449 6.1 7 50 64.1
Walker, Ricky Lavon 6 37 283 3 280 7.6 4 66 46.7
Cochran, Moses Johnson 7 62 324 5 319 5.1 2 50 45.6
Gray, Sean Clark 7 33 146 10 136 4.1 1 31 19.4
Carter, Aljuan Leeron 6 13 72 7 65 5.0 2 48 10.8
McGee, Lawrence Dewayne 7 3 72 0 72 24.0 0 31 10.3
Maxwell, Malachi 5 13 50 16 34 2.6 0 17 6.8
Casey, Weston Hayes 2 4 12 0 12 3.0 0 5 6.0
Holder, Matthew Howard 3 2 14 5 9 4.5 0 14 3.0
Bartik, Timothy Bo 7 20 69 55 14 0.7 2 20 2.0
TEAM, 7 1 0 0 0 0.0 0 0 0.0

Total 7 394 2515 127 2388 6.1 32 66 341.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Bartik, Timothy Bo 7 124 37 19 2 0.51 330 1 82 47.1
Hay, Larry VaShone 7 105 49 23 4 0.47 316 3 43 45.1
Cochran, Moses Johnson 7 0 1 0 0 0.00 0 0 0 0.0

Total 7 112 87 42 6 0.5 646 4 82 92.3


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence Dewayne 7 20 387 19.4 0 82 55.3
McNair, Quincey Vanness 3 7 71 10.1 1 22 23.7
Vaught, Jeremy Lawrence 6 6 69 11.5 1 20 11.5
Dabbs, Wayne Keaton 2 2 32 16.0 1 29 16.0
Petway, Phillip Randolph 7 2 13 6.5 0 9 1.9
Carter, Aljuan Leeron 6 1 27 27.0 1 27 4.5
Atha, Donald Eugene 1 1 20 20.0 0 20 20.0
Keen, Jonathan Tyler 2 1 17 17.0 0 17 8.5
Cochran, Moses Johnson 7 1 5 5.0 0 5 0.7
Gee, Derrion Lamar 6 1 5 5.0 0 5 0.8

Total 7 42 646 15.4 4 82 92.3


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 16 151 9.4 0 39
Collins, Ronnie Lee 1 30 30.0 0 30

Total 17 181 10.6 0 39


Interceptions No. Yds Avg TD Long

Huffaker, Dustin Randell 6 43 7.2 0 32
Earls, Dennis Lynn 3 17 5.7 0 14
Dailey, Chadwick Alonzo 2 18 9.0 0 18
Harris, Zachary Thomas 1 38 38.0 0 38
Kinney, Damon Andrew 1 9 9.0 0 9

Total 13 125 9.6 0 38


Kick Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 10 252 25.2 0 50
Collins, Ronnie Lee 7 187 26.7 0 42
Keen, Jonathan Tyler 1 45 45.0 1 45

Total 18 484 26.9 1 50


Fumble Returns No. Yds Avg TD Long

Lucas, Brandon Keith 0 0 0.0 1 0

Total 0 0 0.0 1 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 7 118 520 316 836 119.4
Gee, Derrion Lamar 6 63 478 0 478 79.7
Petway, Phillip Randolph 7 74 449 0 449 64.1
Bartik, Timothy Bo 7 57 14 330 344 49.1
Cochran, Moses Johnson 7 63 319 0 319 45.6
Walker, Ricky Lavon 6 37 280 0 280 46.7
Gray, Sean Clark 7 33 136 0 136 19.4
McGee, Lawrence Dewayne 7 3 72 0 72 10.3
Carter, Aljuan Leeron 6 13 65 0 65 10.8
Maxwell, Malachi 5 13 34 0 34 6.8
Casey, Weston Hayes 2 4 12 0 12 6.0
Holder, Matthew Howard 3 2 9 0 9 3.0
TEAM, 7 1 0 0 0 0.0

Total 7 481 2388 646 3034 433.4


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hay, Larry VaShone 11 0/0 0/0 1/1 0 0/0 0 0 68
Petway, Phillip Randolph 7 0/0 0/0 0/0 0 0/0 0 0 42
Gotcher, Mark Riley 0 5/10 20/25 0/0 0 0/0 0 0 35
Walker, Ricky Lavon 4 0/0 0/0 0/0 0 0/0 0 0 24
Carter, Aljuan Leeron 3 0/0 0/0 0/0 0 0/0 0 0 18
Gee, Derrion Lamar 3 0/0 0/0 0/1 0 0/0 0 0 18
Bartik, Timothy Bo 2 0/0 0/0 0/0 0 0/1 0 0 12
Cochran, Moses Johnson 2 0/0 0/0 0/0 0 0/0 0 0 12
Mounts, Sean Michael 0 1/1 6/7 0/0 0 0/0 0 0 9
Lucas, Brandon Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean Clark 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6
Keen, Jonathan Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
Vaught, Jeremy Lawrence 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 38 6/11 26/32 1/2 0 0/1 0 1 276


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark Riley 5/10 50% 0/0 4/4 1/4 0/2 0/0 30/49 0
Mounts, Sean Michael 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Nicholas Jordan 20 681 34.0 50 0 4 0 2
TEAM, 1 0 0.0 0 0 0 0 1

Total 21 681 32.4 50 0 7 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

McGee, Lawrence Dewayne 7 72 387 151 252 0 0 862 123.1
Hay, Larry VaShone 7 520 0 0 0 0 0 520 74.3
Gee, Derrion Lamar 6 478 5 0 0 0 0 483 80.5
Petway, Phillip Randolph 7 449 13 0 0 0 0 462 66.0
Cochran, Moses Johnson 7 319 5 0 0 0 0 324 46.3
Walker, Ricky Lavon 6 280 0 0 0 0 0 280 46.7
Collins, Ronnie Lee 7 0 0 30 187 0 0 217 31.0
Gray, Sean Clark 7 136 0 0 0 0 0 136 19.4
Carter, Aljuan Leeron 6 65 27 0 0 0 0 92 15.3
McNair, Quincey Vanness 3 0 71 0 0 0 0 71 23.7
Vaught, Jeremy Lawrence 6 0 69 0 0 0 0 69 11.5
Keen, Jonathan Tyler 2 0 17 0 45 0 0 62 31.0
Huffaker, Dustin Randell 6 0 0 0 0 43 0 43 7.2
Harris, Zachary Thomas 6 0 0 0 0 38 0 38 6.3
Maxwell, Malachi 5 34 0 0 0 0 0 34 6.8
Dabbs, Wayne Keaton 2 0 32 0 0 0 0 32 16.0
Atha, Donald Eugene 1 0 20 0 0 0 0 20 20.0
Dailey, Chadwick Alonzo 6 0 0 0 0 18 0 18 3.0
Earls, Dennis Lynn 6 0 0 0 0 17 0 17 2.8
Bartik, Timothy Bo 7 14 0 0 0 0 0 14 2.0
Casey, Weston Hayes 2 12 0 0 0 0 0 12 6.0
Kinney, Damon Andrew 1 0 0 0 0 9 0 9 9.0
Holder, Matthew Howard 3 9 0 0 0 0 0 9 3.0

Total 7 2388 646 181 484 125 0 3824 546.3

DakStats 3000 by Daktronics Inc. Brookings, SD