| CC vs UC |
| (10/16/04 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Rhymer,Roy Matthew | ILB | 2 | 6 | 8 | 0.5/4.0 | 0/0 | 0/0 | 1 | 0.5/4.0 | |
| 4 | Housley,Adam Clinton | SS | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DE | 2 | 4 | 6 | 2.0/9.0 | 0/0 | 0/0 | 1 | 1.0/8.0 | |
| 51 | Atha,Kenneth | NG | 0 | 6 | 6 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 9 | Earls,Dennis Lynn | FS | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 1/3 | 1 | 0.0/0.0 | |
| 1 | Dailey,Chadwick Alonzo | CB | 3 | 1 | 4 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 16 | Huffaker,Dustin Randell | CB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 21 | Shope,Frank Arthur | OLB | 2 | 2 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 42 | White,Benjamin Douglas | ILB | 1 | 3 | 4 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 98 | Rogers,Jason | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Berry,Kevin Thomas | FS | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harris,Zachary Thomas | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Casey,Weston Hayes | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cheek,Jason Michael | OLB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Collins,Ronnie Lee | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Fischer,Scott Allen | ILB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | McGee,Lawrence Dewayne | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Cravins,Joshua Edward | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Lane,Tony Kendall | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Mitchell,Dulani William | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Fogle,Ronald Wayne | RB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 95 | Hightower,Derrick Jermaine | DL | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
|
| |||||||||||
| Total | 28 | 37 | 65 | 6.0/23.0 | 1/0 | 2/3 | 8 | 3.0/19.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |