Rushing G Att Gain Lost Net Avg TD Long Avg/G

Gee, Derrion Lamar 7 79 529 7 522 6.6 3 39 74.6
Hay, Larry VaShone 8 79 580 29 551 7.0 11 54 68.9
Petway, Phillip Randolph 8 91 542 6 536 5.9 7 65 67.0
Walker, Ricky Lavon 7 44 336 7 329 7.5 5 66 47.0
Cochran, Moses Johnson 8 66 363 5 358 5.4 2 50 44.8
Gray, Sean Clark 8 33 146 10 136 4.1 1 31 17.0
Carter, Aljuan Leeron 6 13 72 7 65 5.0 2 48 10.8
McGee, Lawrence Dewayne 8 4 72 5 67 16.8 0 31 8.4
Maxwell, Malachi 5 13 50 16 34 2.6 0 17 6.8
Casey, Weston Hayes 2 4 12 0 12 3.0 0 5 6.0
Bartik, Timothy Bo 8 24 85 62 23 1.0 2 20 2.9
Holder, Matthew Howard 4 2 14 5 9 4.5 0 14 2.3
TEAM, 8 1 0 0 0 0.0 0 0 0.0

Total 8 453 2801 159 2642 5.8 33 66 330.3


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hay, Larry VaShone 8 95 57 24 5 0.42 357 3 43 44.6
Bartik, Timothy Bo 8 118 41 20 2 0.49 346 1 82 43.3
Cochran, Moses Johnson 8 0 1 0 0 0.00 0 0 0 0.0

Total 8 103 99 44 7 0.4 703 4 82 87.9


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence Dewayne 8 20 387 19.4 0 82 48.4
McNair, Quincey Vanness 4 8 112 14.0 1 41 28.0
Vaught, Jeremy Lawrence 6 6 69 11.5 1 20 11.5
Dabbs, Wayne Keaton 2 2 32 16.0 1 29 16.0
Petway, Phillip Randolph 8 2 13 6.5 0 9 1.6
Carter, Aljuan Leeron 6 1 27 27.0 1 27 4.5
Atha, Donald Eugene 2 1 20 20.0 0 20 10.0
Keen, Jonathan Tyler 2 1 17 17.0 0 17 8.5
Gray, Sean Clark 8 1 16 16.0 0 16 2.0
Cochran, Moses Johnson 8 1 5 5.0 0 5 0.6
Gee, Derrion Lamar 7 1 5 5.0 0 5 0.7

Total 8 44 703 16.0 4 82 87.9


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 17 157 9.2 0 39
Collins, Ronnie Lee 1 30 30.0 0 30

Total 18 187 10.4 0 39


Interceptions No. Yds Avg TD Long

Huffaker, Dustin Randell 6 43 7.2 0 32
Earls, Dennis Lynn 3 17 5.7 0 14
Dailey, Chadwick Alonzo 2 18 9.0 0 18
Harris, Zachary Thomas 1 38 38.0 0 38
Housley, Adam Clinton 1 30 30.0 0 30
Kinney, Damon Andrew 1 9 9.0 0 9

Total 14 155 11.1 0 38


Kick Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 12 300 25.0 0 50
Collins, Ronnie Lee 9 220 24.4 0 42
Keen, Jonathan Tyler 1 45 45.0 1 45

Total 22 565 25.7 1 50


Fumble Returns No. Yds Avg TD Long

Lucas, Brandon Keith 0 0 0.0 1 0

Total 0 0 0.0 1 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 8 136 551 357 908 113.5
Petway, Phillip Randolph 8 91 536 0 536 67.0
Gee, Derrion Lamar 7 79 522 0 522 74.6
Bartik, Timothy Bo 8 65 23 346 369 46.1
Cochran, Moses Johnson 8 67 358 0 358 44.8
Walker, Ricky Lavon 7 44 329 0 329 47.0
Gray, Sean Clark 8 33 136 0 136 17.0
McGee, Lawrence Dewayne 8 4 67 0 67 8.4
Carter, Aljuan Leeron 6 13 65 0 65 10.8
Maxwell, Malachi 5 13 34 0 34 6.8
Casey, Weston Hayes 2 4 12 0 12 6.0
Holder, Matthew Howard 4 2 9 0 9 2.3
TEAM, 8 1 0 0 0 0.0

Total 8 552 2642 703 3345 418.1


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hay, Larry VaShone 11 0/0 0/0 1/1 0 0/0 0 0 68
Petway, Phillip Randolph 7 0/0 0/0 0/0 0 0/0 0 0 42
Gotcher, Mark Riley 0 7/12 20/26 0/0 0 0/0 0 0 41
Walker, Ricky Lavon 5 0/0 0/0 0/0 0 0/0 0 0 30
Carter, Aljuan Leeron 3 0/0 0/0 0/0 0 0/0 0 0 18
Gee, Derrion Lamar 3 0/0 0/0 0/1 0 0/0 0 0 18
Bartik, Timothy Bo 2 0/0 0/0 0/0 0 0/1 0 0 12
Cochran, Moses Johnson 2 0/0 0/0 0/0 0 0/0 0 0 12
Mounts, Sean Michael 0 1/1 6/7 0/0 0 0/0 0 0 9
Lucas, Brandon Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean Clark 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6
Keen, Jonathan Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
Vaught, Jeremy Lawrence 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 39 8/13 26/33 1/2 0 0/1 0 1 288


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark Riley 7/12 58% 0/0 5/5 1/4 1/3 0/0 72/72 0
Mounts, Sean Michael 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Nicholas Jordan 20 681 34.0 50 0 4 0 2
Mounts, Sean Michael 6 183 30.5 69 0 2 0 0
TEAM, 1 0 0.0 0 0 0 0 1

Total 27 864 32.0 69 0 9 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

McGee, Lawrence Dewayne 8 67 387 157 300 0 0 911 113.9
Hay, Larry VaShone 8 551 0 0 0 0 0 551 68.9
Petway, Phillip Randolph 8 536 13 0 0 0 0 549 68.6
Gee, Derrion Lamar 7 522 5 0 0 0 0 527 75.3
Cochran, Moses Johnson 8 358 5 0 0 0 0 363 45.4
Walker, Ricky Lavon 7 329 0 0 0 0 0 329 47.0
Collins, Ronnie Lee 8 0 0 30 220 0 0 250 31.3
Gray, Sean Clark 8 136 16 0 0 0 0 152 19.0
McNair, Quincey Vanness 4 0 112 0 0 0 0 112 28.0
Carter, Aljuan Leeron 6 65 27 0 0 0 0 92 15.3
Vaught, Jeremy Lawrence 6 0 69 0 0 0 0 69 11.5
Keen, Jonathan Tyler 2 0 17 0 45 0 0 62 31.0
Huffaker, Dustin Randell 7 0 0 0 0 43 0 43 6.1
Harris, Zachary Thomas 7 0 0 0 0 38 0 38 5.4
Maxwell, Malachi 5 34 0 0 0 0 0 34 6.8
Dabbs, Wayne Keaton 2 0 32 0 0 0 0 32 16.0
Housley, Adam Clinton 7 0 0 0 0 30 0 30 4.3
Bartik, Timothy Bo 8 23 0 0 0 0 0 23 2.9
Atha, Donald Eugene 2 0 20 0 0 0 0 20 10.0
Dailey, Chadwick Alonzo 7 0 0 0 0 18 0 18 2.6
Earls, Dennis Lynn 7 0 0 0 0 17 0 17 2.4
Casey, Weston Hayes 2 12 0 0 0 0 0 12 6.0
Kinney, Damon Andrew 1 0 0 0 0 9 0 9 9.0
Holder, Matthew Howard 4 9 0 0 0 0 0 9 2.3

Total 8 2642 703 187 565 155 0 4252 531.5

DakStats 3000 by Daktronics Inc. Brookings, SD