| LU vs CC |
| (10/23/04 at L.L. Fonville Field ) |
| Jackson, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Rhymer,Roy Matthew | ILB | 0 | 8 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Housley,Adam Clinton | SS | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 1/30 | 1 | 0.0/0.0 | |
| 21 | Shope,Frank Arthur | OLB | 2 | 5 | 7 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Benjamin Douglas | ILB | 2 | 5 | 7 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Dennis Lynn | FS | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cheek,Jason Michael | OLB | 1 | 5 | 6 | 1.0/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Hightower,Derrick Jermaine | DL | 1 | 5 | 6 | 1.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dailey,Chadwick Alonzo | CB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin Randell | CB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Atha,Kenneth | NG | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Holder,Matthew Howard | QB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | McNair,Quincey Vanness | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 89 | Atha,Donald Eugene | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Bailey,Joshua Edward | OLB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harris,Zachary Thomas | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DE | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 90 | Mitchell,Dulani William | DE | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 18 | 53 | 71 | 4.0/13.0 | 1/0 | 1/30 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |