|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Roy Matthew 9 || 21 43 64 4.0/10.0 || 0.5/4.0 || 0/0 1 || 1/0 2 || 0 || 0
21   Shope, Frank Arthur 9 || 21 34 55 8.5/24.7 || 3.0/17.0 || 0/0 1 || 1/0 0 || 0 || 0
42   White, Benjamin Douglas 9 || 15 40 55 4.5/13.3 || 0.5/4.0 || 0/0 2 || 1/0 0 || 0 || 0
9   Earls, Dennis Lynn 8 || 26 17 43 0.0/0.0 || 0.0/0.0 || 4/31 6 || 0/0 0 || 0 || 0
4   Housley, Adam Clinton 8 || 19 23 42 2.0/16.0 || 0.0/0.0 || 1/30 4 || 0/0 0 || 0 || 0
51   Atha, Kenneth 9 || 12 25 37 2.5/9.0 || 0.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Cheek, Jason Michael 9 || 10 22 32 2.5/5.3 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
95   Hightower, Derrick Jermaine 8 || 8 24 32 5.5/13.8 || 0.0/0.0 || 0/0 3 || 0/0 2 || 0 || 0
65   Lucas, Brandon Keith 8 || 11 20 31 6.0/21.3 || 1.5/12.0 || 0/0 6 || 1/0 0 || 0 || 0
1   Dailey, Chadwick Alonzo 8 || 14 15 29 0.0/0.0 || 0.0/0.0 || 2/18 6 || 1/0 0 || 0 || 0
16   Huffaker, Dustin Randell 8 || 15 10 25 1.0/3.0 || 0.0/0.0 || 6/43 5 || 1/0 1 || 0 || 0
22   Holifield, Lemuel Joseph 9 || 7 16 23 3.0/15.5 || 1.0/8.0 || 0/0 1 || 1/0 0 || 0 || 0
48   Harris, Zachary Thomas 7 || 8 10 18 2.0/6.5 || 0.0/0.0 || 1/38 1 || 0/0 1 || 0 || 0
13   Collins, Ronnie Lee 9 || 10 6 16 0.5/2.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
98   Rogers, Jason 6 || 5 11 16 3.0/14.0 || 2.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Berry, Kevin Thomas 6 || 8 5 13 1.0/2.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
34   Lusk, Roy Matthew 6 || 6 6 12 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Fogle, Ronald Wayne 5 || 6 4 10 1.5/6.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Vaught, Jeremy Lawrence 7 || 6 3 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Fischer, Scott Allen 4 || 3 6 9 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Joshua Edward 7 || 2 6 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
90   Mitchell, Dulani William 5 || 2 5 7 1.5/11.5 || 1.0/10.0 || 0/0 1 || 1/0 0 || 0 || 0
28   Cochran, Moses Johnson 9 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Holder, Matthew Howard 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Elliot, Brandon Keith 4 || 1 4 5 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Acree, Antwan Terrell 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo Antony 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
36   Nix, Bradley Allen 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Bryan Anthony 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Aghamiri, Mehrdad 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip Randolph 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Casey, Weston Hayes 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Cravins, Joshua Edward 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Joshua Lee 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Brown, Charles Nicholas Jordan 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gotcher, Mark Riley 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jeffers, Jordan Michael 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   McGee, Lawrence Dewayne 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   McNair, Quincey Vanness 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mounts, Sean Michael 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Atha, Donald Eugene 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Fussinger, Justin Kevin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Lane, Tony Kendall 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Kinney, Damon Andrew 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 1/9 0 || 0/0 0 || 0 || 0
TM   TEAM,  9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 9 || 257 375 632 50.0/177.0 || 10.0/70.0 || 15/169 41 || 9/0 8.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD