Rushing G Att Gain Lost Net Avg TD Long Avg/G

Hay, Larry VaShone 9 88 741 36 705 8.0 12 72 78.3
Gee, Derrion Lamar 8 85 615 11 604 7.1 3 58 75.5
Petway, Phillip Randolph 9 101 569 8 561 5.6 7 50 62.3
Walker, Ricky Lavon 8 50 392 8 384 7.7 6 66 48.0
Cochran, Moses Johnson 9 73 423 5 418 5.7 3 50 46.4
Gray, Sean Clark 8 33 146 10 136 4.1 1 31 17.0
Carter, Aljuan Leeron 6 13 72 7 65 5.0 2 48 10.8
McGee, Lawrence Dewayne 9 5 82 5 77 15.4 1 31 8.6
Maxwell, Malachi 5 13 50 16 34 2.6 0 17 6.8
Bartik, Timothy Bo 9 28 117 77 40 1.4 2 22 4.4
Casey, Weston Hayes 3 4 12 0 12 3.0 0 5 4.0
Holder, Matthew Howard 4 2 14 5 9 4.5 0 14 2.3
TEAM, 9 3 0 0 0 0.0 0 0 0.0
Brown, Charles Nicholas Jordan 8 1 0 28 -28 -28.0 0 0 -3.5

Total 9 499 3233 216 3017 6.0 37 72 377.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hay, Larry VaShone 9 93 71 31 5 0.44 420 3 43 46.7
Bartik, Timothy Bo 9 133 44 22 2 0.50 405 2 82 45.0
Cochran, Moses Johnson 9 0 1 0 0 0.00 0 0 0 0.0

Total 9 108 116 53 7 0.5 825 5 82 91.7


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence Dewayne 9 22 408 18.5 0 82 45.3
McNair, Quincey Vanness 5 10 131 13.1 1 41 26.2
Vaught, Jeremy Lawrence 7 7 117 16.7 2 48 16.7
Petway, Phillip Randolph 9 4 24 6.0 0 9 2.7
Dabbs, Wayne Keaton 3 2 32 16.0 1 29 10.7
Cochran, Moses Johnson 9 2 3 1.5 0 5 0.3
Carter, Aljuan Leeron 6 1 27 27.0 1 27 4.5
Walker, Ricky Lavon 8 1 25 25.0 0 25 3.1
Atha, Donald Eugene 2 1 20 20.0 0 20 10.0
Keen, Jonathan Tyler 2 1 17 17.0 0 17 8.5
Gray, Sean Clark 8 1 16 16.0 0 16 2.0
Gee, Derrion Lamar 8 1 5 5.0 0 5 0.6

Total 9 53 825 15.6 5 82 91.7


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 19 171 9.0 0 39
Collins, Ronnie Lee 2 44 22.0 0 30

Total 21 215 10.2 0 39


Interceptions No. Yds Avg TD Long

Huffaker, Dustin Randell 6 43 7.2 0 32
Earls, Dennis Lynn 4 31 7.8 0 14
Dailey, Chadwick Alonzo 2 18 9.0 0 18
Harris, Zachary Thomas 1 38 38.0 0 38
Housley, Adam Clinton 1 30 30.0 0 30
Kinney, Damon Andrew 1 9 9.0 0 9

Total 15 169 11.3 0 38


Kick Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 13 300 23.1 0 50
Collins, Ronnie Lee 9 220 24.4 0 42
Keen, Jonathan Tyler 1 45 45.0 1 45
Casey, Weston Hayes 1 0 0.0 0 0

Total 24 565 23.5 1 50


Fumble Returns No. Yds Avg TD Long

Lucas, Brandon Keith 0 0 0.0 1 0

Total 0 0 0.0 1 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 9 159 705 420 1125 125.0
Gee, Derrion Lamar 8 85 604 0 604 75.5
Petway, Phillip Randolph 9 101 561 0 561 62.3
Bartik, Timothy Bo 9 72 40 405 445 49.4
Cochran, Moses Johnson 9 74 418 0 418 46.4
Walker, Ricky Lavon 8 50 384 0 384 48.0
Gray, Sean Clark 8 33 136 0 136 17.0
McGee, Lawrence Dewayne 9 5 77 0 77 8.6
Carter, Aljuan Leeron 6 13 65 0 65 10.8
Maxwell, Malachi 5 13 34 0 34 6.8
Casey, Weston Hayes 3 4 12 0 12 4.0
Holder, Matthew Howard 4 2 9 0 9 2.3
TEAM, 9 3 0 0 0 0.0
Brown, Charles Nicholas Jordan 8 1 -28 0 -28 -3.5

Total 9 615 3017 825 3842 426.9


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hay, Larry VaShone 12 0/0 0/0 1/1 0 0/0 0 0 74
Gotcher, Mark Riley 0 7/12 25/31 0/0 0 0/0 0 0 46
Petway, Phillip Randolph 7 0/0 0/0 0/0 0 0/0 0 0 42
Walker, Ricky Lavon 6 0/0 0/0 0/0 0 0/0 0 0 36
Carter, Aljuan Leeron 3 0/0 0/0 0/0 0 0/0 0 0 18
Gee, Derrion Lamar 3 0/0 0/0 0/1 0 0/0 0 0 18
Cochran, Moses Johnson 3 0/0 0/0 0/0 0 0/0 0 0 18
Bartik, Timothy Bo 2 0/0 0/0 0/0 0 0/1 0 0 12
Vaught, Jeremy Lawrence 2 0/0 0/0 0/0 0 0/0 0 0 12
Mounts, Sean Michael 0 1/1 6/7 0/0 0 0/0 0 0 9
Lucas, Brandon Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean Clark 1 0/0 0/0 0/0 0 0/0 0 0 6
McGee, Lawrence Dewayne 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6
Keen, Jonathan Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 44 8/13 31/38 1/2 0 0/1 0 1 323


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark Riley 7/12 58% 0/0 5/5 1/4 1/3 0/0 45/49 0
Mounts, Sean Michael 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Nicholas Jordan 24 849 35.4 50 1 4 0 2
Mounts, Sean Michael 6 183 30.5 36 0 2 0 0
TEAM, 1 0 0.0 0 0 0 0 1

Total 31 1032 33.3 50 1 9 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

McGee, Lawrence Dewayne 9 77 408 171 300 0 0 956 106.2
Hay, Larry VaShone 9 705 0 0 0 0 0 705 78.3
Gee, Derrion Lamar 8 604 5 0 0 0 0 609 76.1
Petway, Phillip Randolph 9 561 24 0 0 0 0 585 65.0
Cochran, Moses Johnson 9 418 3 0 0 0 0 421 46.8
Walker, Ricky Lavon 8 384 25 0 0 0 0 409 51.1
Collins, Ronnie Lee 9 0 0 44 220 0 0 264 29.3
Gray, Sean Clark 8 136 16 0 0 0 0 152 19.0
McNair, Quincey Vanness 5 0 131 0 0 0 0 131 26.2
Vaught, Jeremy Lawrence 7 0 117 0 0 0 0 117 16.7
Carter, Aljuan Leeron 6 65 27 0 0 0 0 92 15.3
Keen, Jonathan Tyler 2 0 17 0 45 0 0 62 31.0
Huffaker, Dustin Randell 8 0 0 0 0 43 0 43 5.4
Bartik, Timothy Bo 9 40 0 0 0 0 0 40 4.4
Harris, Zachary Thomas 7 0 0 0 0 38 0 38 5.4
Maxwell, Malachi 5 34 0 0 0 0 0 34 6.8
Dabbs, Wayne Keaton 3 0 32 0 0 0 0 32 10.7
Earls, Dennis Lynn 8 0 0 0 0 31 0 31 3.9
Housley, Adam Clinton 8 0 0 0 0 30 0 30 3.8
Atha, Donald Eugene 2 0 20 0 0 0 0 20 10.0
Dailey, Chadwick Alonzo 8 0 0 0 0 18 0 18 2.3
Casey, Weston Hayes 3 12 0 0 0 0 0 12 4.0
Kinney, Damon Andrew 1 0 0 0 0 9 0 9 9.0
Holder, Matthew Howard 4 9 0 0 0 0 0 9 2.3
Brown, Charles Nicholas Jordan 8 -28 0 0 0 0 0 -28 -3.5

Total 9 3017 825 215 565 169 0 4791 532.3

DakStats 3000 by Daktronics Inc. Brookings, SD