--- Cumberland College
CC vs BC
(10/30/04 at James H Taylor II )
Williamsburg,  KY

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

4 Housley,Adam Clinton SS 4 7 11 0.0/0.0 0/0 0/0 1 0.0/0.0
21 Shope,Frank Arthur OLB 0 9 9 1.5/1.2 0/0 0/0 0 0.0/0.0
9 Earls,Dennis Lynn FS 3 4 7 0.0/0.0 0/0 1/14 0 0.0/0.0
41 Rhymer,Roy Matthew ILB 3 4 7 1.5/1.5 0/0 0/0 0 0.0/0.0
42 White,Benjamin Douglas ILB 0 7 7 0.5/0.3 0/0 0/0 0 0.0/0.0
24 Cheek,Jason Michael OLB 3 3 6 0.5/0.3 0/0 0/0 0 0.0/0.0
16 Huffaker,Dustin Randell CB 2 4 6 0.0/0.0 0/0 0/0 1 0.0/0.0
51 Atha,Kenneth NG 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Hightower,Derrick Jermaine DL 0 5 5 1.0/0.8 0/0 0/0 1 0.0/0.0
98 Rogers,Jason DL 2 2 4 2.0/11.0 0/0 0/0 0 2.0/11.0
65 Lucas,Brandon Keith DE 0 4 4 0.5/0.3 0/0 0/0 0 0.0/0.0
15 Berry,Kevin Thomas FS 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Cochran,Moses Johnson RB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Dailey,Chadwick Alonzo CB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Fogle,Ronald Wayne RB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Mitchell,Dulani William DE 1 1 2 1.0/10.0 0/0 0/0 0 1.0/10.0
96 Elliot,Brandon Keith DE 0 2 2 0.5/0.5 0/0 0/0 0 0.0/0.0
46 Fischer,Scott Allen ILB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Holifield,Lemuel Joseph OLB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Lusk,Roy Matthew SS 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Casey,Weston Hayes FB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Collins,Ronnie Lee CB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 25 68 93 9.0/26.0 0/0 1/14 3 3.0/21.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD