WISE vs CC
(11/06/04 at Carl Smith Stadium )
Wise,  Va

UVa-Wise Cumberland College
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

28 Smith 17 92 3 89 1 26
16 Carson 12 57 4 53 0 15
80 Owens 5 21 0 21 1 6
5 Gilyard 4 16 0 16 0 6
3 Stewart 3 8 2 6 0 8
14 Mabe 1 0 19 -19 0 0

Total 42 194 28 166 2 26

No Rushing Attempt Gain Lost Net TD Long

33 Petway 10 206 0 206 3 77
3 Maxwell 6 66 0 66 2 37
17 Hay 7 67 3 64 0 43
6 Gee 9 61 0 61 1 19
23 Carter 9 49 0 49 1 14
28 Cochran 6 46 2 44 0 17
43 Casey 5 41 0 41 1 24
8 Gray 3 35 1 34 0 30
5 Bartik 4 33 1 32 0 20
38 Walker 6 20 0 20 1 10
61 Moehling 1 5 0 5 0 5
0 TEAM 1 0 2 -2 0 0

Total 67 629 9 620 9 77

 
No Passing Att Comp Int Yds TD Long Sacks

14 Mabe 14 3 2 49 0 27 0

Total 14 3 2 49 0 27 0

No Passing Att Comp Int Yds TD Long Sacks

17 Hay 4 3 0 47 1 27 1
5 Bartik 3 2 1 28 0 22 0

Total 7 5 1 75 1 27 1

 
No Pass Receiving No Yds TD Long

80 Owens 1 27 0 27
3 Stewart 1 21 0 21
28 Smith 1 1 0 1

Total 3 49 0 27

No Pass Receiving No Yds TD Long

7 McGee 2 37 1 27
10 Jeffers 1 22 0 22
20 Vaught 1 10 0 10
87 Keen 1 6 0 6

Total 5 75 1 27

 
No Punting No Yds Avg Long

10 Honaker 6 236 39.3 56
18 Damm 1 38 38.0 38

Total 7 274 39.1 56

No Punting No Yds Avg Long

80 Brown 1 37 37.0 37

Total 1 37 37.0 37

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

3 Stewart 0 0 0 2 95 90 0 0 0
16 Carson 0 0 0 4 63 36 0 0 0
8 Poitier 0 0 0 1 23 23 0 0 0
17 Booker 0 0 0 1 17 17 0 0 0
10 Honaker 0 0 0 0 0 0 1 11 11
80 Owens 0 0 0 1 0 0 0 0 0
84 Haddix 1 -3 0 0 0 0 0 0 0

Total 1 -3 0 9 198 90 1 11 11

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 McGee 3 16 9 3 89 58 0 0 0
24 Cheek 0 0 0 0 0 0 1 40 40
16 Huffaker 0 0 0 0 0 0 1 0 0
48 Harris 0 0 0 1 -52 0 0 0 0

Total 3 16 9 4 37 58 2 40 40

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD