|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Roy Matthew 10 || 23 46 69 4.0/10.0 || 0.5/4.0 || 0/0 1 || 1/0 2 || 0 || 0
21   Shope, Frank Arthur 10 || 22 39 61 8.5/24.7 || 3.0/17.0 || 0/0 1 || 1/0 0 || 0 || 0
42   White, Benjamin Douglas 10 || 16 45 61 5.5/14.3 || 0.5/4.0 || 0/0 2 || 1/0 0 || 0 || 0
4   Housley, Adam Clinton 9 || 19 29 48 2.5/16.3 || 0.0/0.0 || 1/30 6 || 0/0 0 || 0 || 0
9   Earls, Dennis Lynn 8 || 26 17 43 0.0/0.0 || 0.0/0.0 || 4/31 7 || 0/0 0 || 0 || 0
51   Atha, Kenneth 10 || 12 27 39 2.5/9.0 || 0.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Lucas, Brandon Keith 9 || 11 23 34 6.0/21.3 || 1.5/12.0 || 0/0 6 || 1/0 0 || 0 || 0
95   Hightower, Derrick Jermaine 9 || 8 26 34 5.5/13.8 || 0.0/0.0 || 0/0 3 || 0/0 2 || 0 || 0
1   Dailey, Chadwick Alonzo 9 || 15 16 31 0.0/0.0 || 0.0/0.0 || 2/18 6 || 2/0 0 || 0 || 0
16   Huffaker, Dustin Randell 9 || 15 10 25 1.0/3.0 || 0.0/0.0 || 7/43 7 || 1/0 1 || 0 || 0
22   Holifield, Lemuel Joseph 10 || 9 16 25 3.0/15.5 || 1.0/8.0 || 0/0 1 || 1/0 0 || 0 || 0
24   Cheek, Jason Michael 7 || 6 18 24 2.5/5.3 || 0.0/0.0 || 1/40 0 || 0/0 1 || 0 || 0
48   Harris, Zachary Thomas 8 || 9 14 23 2.5/6.8 || 0.0/0.0 || 1/38 1 || 0/0 1 || 0 || 0
13   Collins, Ronnie Lee 10 || 12 7 19 0.5/2.5 || 0.0/0.0 || 0/0 1 || 1/14 0 || 0 || 0
98   Rogers, Jason 7 || 6 13 19 3.5/14.7 || 2.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Berry, Kevin Thomas 7 || 10 8 18 2.0/4.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
34   Lusk, Roy Matthew 7 || 7 9 16 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Fogle, Ronald Wayne 6 || 8 6 14 2.0/7.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
75   Chester III, Robert Colonell 3 || 4 9 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Vaught, Jeremy Lawrence 8 || 6 3 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Joshua Edward 8 || 3 6 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
46   Fischer, Scott Allen 4 || 3 6 9 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Mitchell, Dulani William 5 || 2 5 7 1.5/11.5 || 1.0/10.0 || 0/0 1 || 1/0 0 || 0 || 0
96   Elliot, Brandon Keith 5 || 1 5 6 1.0/1.2 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Bryan Anthony 5 || 1 5 6 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses Johnson 10 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Holder, Matthew Howard 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Bradley Allen 5 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Cravins, Joshua Edward 3 || 0 5 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Acree, Antwan Terrell 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Fussinger, Justin Kevin 2 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Moore, Zachary Kyle 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Aghamiri, Mehrdad 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mounts, Sean Michael 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip Randolph 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Atha, Donald Eugene 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
43   Casey, Weston Hayes 4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo Antony 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
47   Heim, Wesley Adam 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Boston, Joshua Lee 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Brown, Charles Nicholas Jordan 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gotcher, Mark Riley 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jeffers, Jordan Michael 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   McGee, Lawrence Dewayne 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   McNair, Quincey Vanness 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Kinney, Damon Andrew 2 || 0 1 1 0.5/1.0 || 0.0/0.0 || 1/9 0 || 0/0 0 || 0 || 0
12   Lane, Tony Kendall 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Cook, Jonathan Levi 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
6   Gee, Derrion Lamar 9 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 10 || 277 439 716 56.0/186.0 || 10.0/70.0 || 17/209 48 || 12/14 9.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD