Rushing G Att Gain Lost Net Avg TD Long Avg/G

Hay, Larry VaShone 10 95 808 39 769 8.1 12 72 76.9
Petway, Phillip Randolph 10 111 775 8 767 6.9 10 77 76.7
Gee, Derrion Lamar 9 94 676 11 665 7.1 4 58 73.9
Cochran, Moses Johnson 10 79 469 7 462 5.8 3 50 46.2
Walker, Ricky Lavon 9 56 412 8 404 7.2 7 66 44.9
Gray, Sean Clark 9 36 181 11 170 4.7 1 31 18.9
Maxwell, Malachi 6 19 116 16 100 5.3 2 37 16.7
Carter, Aljuan Leeron 7 22 121 7 114 5.2 3 48 16.3
Casey, Weston Hayes 4 9 53 0 53 5.9 1 24 13.3
McGee, Lawrence Dewayne 10 5 82 5 77 15.4 1 31 7.7
Bartik, Timothy Bo 10 32 150 78 72 2.3 2 22 7.2
Moehling, Brandon Kyle 1 1 5 0 5 5.0 0 5 5.0
Holder, Matthew Howard 4 2 14 5 9 4.5 0 14 2.3
TEAM, 10 4 0 2 -2 -0.5 0 0 -0.2
Brown, Charles Nicholas Jordan 9 1 0 28 -28 -28.0 0 0 -3.1

Total 10 566 3862 225 3637 6.4 46 77 404.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hay, Larry VaShone 10 102 75 34 5 0.45 467 4 43 46.7
Bartik, Timothy Bo 10 130 47 24 3 0.51 433 2 82 43.3
Cochran, Moses Johnson 10 0 1 0 0 0.00 0 0 0 0.0

Total 10 112 123 58 8 0.5 900 6 82 90.0


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence Dewayne 10 24 445 18.5 1 82 44.5
McNair, Quincey Vanness 5 10 131 13.1 1 41 26.2
Vaught, Jeremy Lawrence 8 8 127 15.9 2 48 15.9
Petway, Phillip Randolph 10 4 24 6.0 0 9 2.4
Dabbs, Wayne Keaton 3 2 32 16.0 1 29 10.7
Keen, Jonathan Tyler 3 2 23 11.5 0 17 7.7
Cochran, Moses Johnson 10 2 3 1.5 0 5 0.3
Carter, Aljuan Leeron 7 1 27 27.0 1 27 3.9
Walker, Ricky Lavon 9 1 25 25.0 0 25 2.8
Jeffers, Jordan Michael 2 1 22 22.0 0 22 11.0
Atha, Donald Eugene 3 1 20 20.0 0 20 6.7
Gray, Sean Clark 9 1 16 16.0 0 16 1.8
Gee, Derrion Lamar 9 1 5 5.0 0 5 0.6

Total 10 58 900 15.5 6 82 90.0


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 22 187 8.5 0 39
Collins, Ronnie Lee 2 44 22.0 0 30

Total 24 231 9.6 0 39


Interceptions No. Yds Avg TD Long

Huffaker, Dustin Randell 7 43 6.1 0 32
Earls, Dennis Lynn 4 31 7.8 0 14
Dailey, Chadwick Alonzo 2 18 9.0 0 18
Cheek, Jason Michael 1 40 40.0 1 40
Harris, Zachary Thomas 1 38 38.0 0 38
Housley, Adam Clinton 1 30 30.0 0 30
Kinney, Damon Andrew 1 9 9.0 0 9

Total 17 209 12.3 1 40


Kick Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 16 389 24.3 0 58
Collins, Ronnie Lee 9 220 24.4 0 42
Keen, Jonathan Tyler 1 45 45.0 1 45
Casey, Weston Hayes 1 0 0.0 0 0
Harris, Zachary Thomas 1 -52 -52.0 0 0

Total 28 602 21.5 1 58


Fumble Returns No. Yds Avg TD Long

Collins, Ronnie Lee 1 14 14.0 0 14
Lucas, Brandon Keith 0 0 0.0 1 0

Total 1 14 14.0 1 14


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 10 170 769 467 1236 123.6
Petway, Phillip Randolph 10 111 767 0 767 76.7
Gee, Derrion Lamar 9 94 665 0 665 73.9
Bartik, Timothy Bo 10 79 72 433 505 50.5
Cochran, Moses Johnson 10 80 462 0 462 46.2
Walker, Ricky Lavon 9 56 404 0 404 44.9
Gray, Sean Clark 9 36 170 0 170 18.9
Carter, Aljuan Leeron 7 22 114 0 114 16.3
Maxwell, Malachi 6 19 100 0 100 16.7
McGee, Lawrence Dewayne 10 5 77 0 77 7.7
Casey, Weston Hayes 4 9 53 0 53 13.3
Holder, Matthew Howard 4 2 9 0 9 2.3
Moehling, Brandon Kyle 1 1 5 0 5 5.0
TEAM, 10 4 -2 0 -2 -0.2
Brown, Charles Nicholas Jordan 9 1 -28 0 -28 -3.1

Total 10 689 3637 900 4537 453.7


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hay, Larry VaShone 12 0/0 0/0 1/1 0 0/0 0 0 74
Petway, Phillip Randolph 10 0/0 0/0 0/0 0 0/0 0 0 60
Gotcher, Mark Riley 0 7/12 33/39 0/0 0 0/0 0 0 54
Walker, Ricky Lavon 7 0/0 0/0 0/0 0 0/0 0 0 42
Gee, Derrion Lamar 4 0/0 0/0 0/1 0 0/0 0 0 24
Carter, Aljuan Leeron 4 0/0 0/0 0/0 0 0/0 0 0 24
Cochran, Moses Johnson 3 0/0 0/0 0/0 0 0/0 0 0 18
Maxwell, Malachi 2 0/0 0/0 0/0 0 0/0 0 0 12
McGee, Lawrence Dewayne 2 0/0 0/0 0/0 0 0/0 0 0 12
Vaught, Jeremy Lawrence 2 0/0 0/0 0/0 0 0/0 0 0 12
Bartik, Timothy Bo 2 0/0 0/0 0/0 0 0/1 0 0 12
Mounts, Sean Michael 0 1/1 8/9 0/0 0 0/0 0 0 11
Lucas, Brandon Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean Clark 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6
Casey, Weston Hayes 1 0/0 0/0 0/0 0 0/0 0 0 6
Cheek, Jason Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
Keen, Jonathan Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 55 8/13 41/48 1/2 0 0/1 0 0 397


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark Riley 7/12 58% 0/0 5/5 1/4 1/3 0/0 72/72 0
Mounts, Sean Michael 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Nicholas Jordan 26 886 34.1 50 1 4 1 3
Mounts, Sean Michael 6 183 30.5 69 0 2 0 0

Total 32 1069 33.4 69 1 10 0 0


All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

McGee, Lawrence Dewayne 10 77 445 187 389 0 0 0 1098 109.8
Petway, Phillip Randolph 10 767 24 0 0 0 0 0 791 79.1
Hay, Larry VaShone 10 769 0 0 0 0 0 0 769 76.9
Gee, Derrion Lamar 9 665 5 0 0 0 0 0 670 74.4
Cochran, Moses Johnson 10 462 3 0 0 0 0 0 465 46.5
Walker, Ricky Lavon 9 404 25 0 0 0 0 0 429 47.7
Collins, Ronnie Lee 10 0 0 44 220 0 14 0 278 27.8
Gray, Sean Clark 9 170 16 0 0 0 0 0 186 20.7
Carter, Aljuan Leeron 7 114 27 0 0 0 0 0 141 20.1
McNair, Quincey Vanness 5 0 131 0 0 0 0 0 131 26.2
Vaught, Jeremy Lawrence 8 0 127 0 0 0 0 0 127 15.9
Maxwell, Malachi 6 100 0 0 0 0 0 0 100 16.7
Bartik, Timothy Bo 10 72 0 0 0 0 0 0 72 7.2
Keen, Jonathan Tyler 3 0 23 0 45 0 0 0 68 22.7
Casey, Weston Hayes 4 53 0 0 0 0 0 0 53 13.3
Huffaker, Dustin Randell 9 0 0 0 0 43 0 0 43 4.8
Cheek, Jason Michael 7 0 0 0 0 40 0 0 40 5.7
Dabbs, Wayne Keaton 3 0 32 0 0 0 0 0 32 10.7
Earls, Dennis Lynn 8 0 0 0 0 31 0 0 31 3.9
Housley, Adam Clinton 9 0 0 0 0 30 0 0 30 3.3
Jeffers, Jordan Michael 2 0 22 0 0 0 0 0 22 11.0
Atha, Donald Eugene 3 0 20 0 0 0 0 0 20 6.7
Dailey, Chadwick Alonzo 9 0 0 0 0 18 0 0 18 2.0
Holder, Matthew Howard 4 9 0 0 0 0 0 0 9 2.3
Kinney, Damon Andrew 2 0 0 0 0 9 0 0 9 4.5
Moehling, Brandon Kyle 1 5 0 0 0 0 0 0 5 5.0
TEAM, 10 -2 0 0 0 0 0 0 -2 -0.2
Harris, Zachary Thomas 8 0 0 0 -52 38 0 0 -14 -1.8
Brown, Charles Nicholas Jordan 9 -28 0 0 0 0 0 0 -28 -3.1

Total 10 3637 900 231 602 209 14 0 5593 559.3

DakStats 3000 by Daktronics Inc. Brookings, SD