--- Cumberland College
WISE vs CC
(11/06/04 at Carl Smith Stadium )
Wise,  Va

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

21 Shope,Frank Arthur 1 5 6 0.0/0.0 0/0 0/0 0 0.0/0.0
42 White,Benjamin Douglas 1 5 6 1.0/1.0 0/0 0/0 0 0.0/0.0
4 Housley,Adam Clinton SS 0 6 6 0.5/0.3 0/0 0/0 2 0.0/0.0
15 Berry,Kevin Thomas FS 2 3 5 1.0/2.0 0/0 0/0 1 0.0/0.0
41 Rhymer,Roy Matthew 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Harris,Zachary Thomas LB 1 4 5 0.5/0.3 0/0 0/0 0 0.0/0.0
24 Cheek,Jason Michael 0 5 5 0.0/0.0 0/0 1/40 0 0.0/0.0
26 Fogle,Ronald Wayne RB 2 2 4 0.5/1.0 0/0 0/0 0 0.0/0.0
34 Lusk,Roy Matthew SS 1 3 4 0.5/1.0 0/0 0/0 0 0.0/0.0
13 Collins,Ronnie Lee CB 2 1 3 0.0/0.0 1/14 0/0 0 0.0/0.0
91 Moore,Zachary Kyle DL 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Rogers,Jason DL 1 2 3 0.5/0.7 0/0 0/0 0 0.0/0.0
45 Cravins,Joshua Edward DB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Fussinger,Justin Kevin 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
65 Lucas,Brandon Keith DE 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Sweet,Bryan Anthony LB 0 3 3 0.5/1.0 0/0 0/0 0 0.0/0.0
22 Holifield,Lemuel Joseph 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Dailey,Chadwick Alonzo CB 1 1 2 0.0/0.0 1/0 0/0 0 0.0/0.0
36 Nix,Bradley Allen 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Atha,Kenneth 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Heim,Wesley Adam LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Hightower,Derrick Jermaine DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
89 Atha,Donald Eugene TE 1 0 1 0.0/0.0 1/0 0/0 0 0.0/0.0
44 Bailey,Joshua Edward 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Mounts,Sean Michael DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Acree,Antwan Terrell LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Elliot,Brandon Keith DE 0 1 1 0.5/0.7 0/0 0/0 0 0.0/0.0
37 Kinney,Damon Andrew DB 0 1 1 0.5/1.0 0/0 0/0 0 0.0/0.0
58 Cook,Jonathan Levi OL 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
9 Earls,Dennis Lynn FS 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0
6 Gee,Derrion Lamar RB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0
16 Huffaker,Dustin Randell CB 0 0 0 0.0/0.0 0/0 1/0 2 0.0/0.0

Total 21 64 85 6.0/9.0 3/14 2/40 7 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD