|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

41   Rhymer, Roy Matthew 11 || 28 49 77 5.0/13.0 || 0.5/4.0 || 0/0 2 || 1/0 2 || 0 || 0
21   Shope, Frank Arthur 11 || 28 43 71 9.0/25.7 || 3.0/17.0 || 0/0 1 || 1/0 0 || 0 || 0
42   White, Benjamin Douglas 11 || 18 45 63 5.5/14.3 || 0.5/4.0 || 0/0 2 || 1/0 0 || 0 || 0
4   Housley, Adam Clinton 10 || 20 31 51 2.5/16.3 || 0.0/0.0 || 1/30 6 || 0/0 0 || 0 || 0
9   Earls, Dennis Lynn 9 || 26 22 48 0.0/0.0 || 0.0/0.0 || 4/31 8 || 0/0 0 || 0 || 0
51   Atha, Kenneth 11 || 12 30 42 3.0/9.5 || 0.5/4.0 || 0/0 1 || 0/0 0 || 0 || 0
1   Dailey, Chadwick Alonzo 10 || 19 18 37 0.0/0.0 || 0.0/0.0 || 2/18 6 || 2/0 0 || 0 || 0
65   Lucas, Brandon Keith 10 || 12 24 36 6.0/21.3 || 1.5/12.0 || 0/0 6 || 1/0 0 || 0 || 0
95   Hightower, Derrick Jermaine 10 || 9 27 36 6.5/21.8 || 1.0/8.0 || 0/0 3 || 0/0 2 || 0 || 0
24   Cheek, Jason Michael 8 || 7 21 28 3.0/5.8 || 0.0/0.0 || 1/40 0 || 0/0 1 || 0 || 0
22   Holifield, Lemuel Joseph 11 || 10 17 27 3.0/15.5 || 1.0/8.0 || 0/0 1 || 1/0 0 || 0 || 0
16   Huffaker, Dustin Randell 10 || 16 10 26 1.0/3.0 || 0.0/0.0 || 7/43 8 || 1/0 1 || 0 || 0
48   Harris, Zachary Thomas 9 || 9 15 24 2.5/6.8 || 0.0/0.0 || 1/38 1 || 0/0 1 || 0 || 0
98   Rogers, Jason 8 || 7 14 21 4.0/15.7 || 2.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Collins, Ronnie Lee 11 || 12 7 19 0.5/2.5 || 0.0/0.0 || 0/0 1 || 1/14 0 || 0 || 0
15   Berry, Kevin Thomas 7 || 10 8 18 2.0/4.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
34   Lusk, Roy Matthew 8 || 8 9 17 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Fogle, Ronald Wayne 6 || 8 6 14 2.0/7.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
75   Chester III, Robert Colonell 3 || 4 9 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Vaught, Jeremy Lawrence 9 || 6 3 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Joshua Edward 8 || 3 6 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
46   Fischer, Scott Allen 4 || 3 6 9 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Mitchell, Dulani William 5 || 2 5 7 1.5/11.5 || 1.0/10.0 || 0/0 1 || 1/0 0 || 0 || 0
96   Elliot, Brandon Keith 5 || 1 5 6 1.0/1.2 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Sweet, Bryan Anthony 5 || 1 5 6 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses Johnson 11 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Holder, Matthew Howard 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Nix, Bradley Allen 5 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Cravins, Joshua Edward 3 || 0 5 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Casey, Weston Hayes 5 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Acree, Antwan Terrell 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Fussinger, Justin Kevin 2 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Moore, Zachary Kyle 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Aghamiri, Mehrdad 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mounts, Sean Michael 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Petway, Phillip Randolph 11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Atha, Donald Eugene 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
30   Boston, Joshua Lee 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Hill, Pablo Antony 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
47   Heim, Wesley Adam 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Brown, Charles Nicholas Jordan 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gotcher, Mark Riley 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Hay, Larry VaShone 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jeffers, Jordan Michael 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   McGee, Lawrence Dewayne 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   McNair, Quincey Vanness 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Cook, Jonathan Levi 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
37   Kinney, Damon Andrew 2 || 0 1 1 0.5/1.0 || 0.0/0.0 || 1/9 0 || 0/0 0 || 0 || 0
12   Lane, Tony Kendall 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Gee, Derrion Lamar 10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 11 || 305 468 773 60.0/200.0 || 11.0/78.0 || 17/209 52 || 12/14 9.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD