Rushing G Att Gain Lost Net Avg TD Long Avg/G

Petway, Phillip Randolph 11 130 867 8 859 6.6 10 77 78.1
Hay, Larry VaShone 11 115 873 49 824 7.2 12 72 74.9
Gee, Derrion Lamar 10 109 742 11 731 6.7 4 58 73.1
Walker, Ricky Lavon 10 71 469 8 461 6.5 9 66 46.1
Cochran, Moses Johnson 11 84 482 7 475 5.7 3 50 43.2
Gray, Sean Clark 9 36 181 11 170 4.7 1 31 18.9
Maxwell, Malachi 6 19 116 16 100 5.3 2 37 16.7
Carter, Aljuan Leeron 7 22 121 7 114 5.2 3 48 16.3
Casey, Weston Hayes 5 9 53 0 53 5.9 1 24 10.6
Bartik, Timothy Bo 10 32 150 78 72 2.3 2 22 7.2
McGee, Lawrence Dewayne 11 5 82 5 77 15.4 1 31 7.0
Moehling, Brandon Kyle 1 1 5 0 5 5.0 0 5 5.0
Holder, Matthew Howard 4 2 14 5 9 4.5 0 14 2.3
TEAM, 11 4 0 2 -2 -0.5 0 0 -0.2
Brown, Charles Nicholas Jordan 10 1 0 28 -28 -28.0 0 0 -2.8

Total 11 640 4155 235 3920 6.1 48 77 392.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hay, Larry VaShone 11 96 83 37 6 0.45 490 4 43 44.5
Bartik, Timothy Bo 10 130 47 24 3 0.51 433 2 82 43.3
Cochran, Moses Johnson 11 0 1 0 0 0.00 0 0 0 0.0

Total 11 107 131 61 9 0.5 923 6 82 83.9


Receiving G No. Yds Avg TD Long Avg/G

McGee, Lawrence Dewayne 11 25 458 18.3 1 82 41.6
McNair, Quincey Vanness 6 11 132 12.0 1 41 22.0
Vaught, Jeremy Lawrence 9 9 136 15.1 2 48 15.1
Petway, Phillip Randolph 11 4 24 6.0 0 9 2.2
Dabbs, Wayne Keaton 3 2 32 16.0 1 29 10.7
Keen, Jonathan Tyler 3 2 23 11.5 0 17 7.7
Cochran, Moses Johnson 11 2 3 1.5 0 5 0.3
Carter, Aljuan Leeron 7 1 27 27.0 1 27 3.9
Walker, Ricky Lavon 10 1 25 25.0 0 25 2.5
Jeffers, Jordan Michael 2 1 22 22.0 0 22 11.0
Atha, Donald Eugene 3 1 20 20.0 0 20 6.7
Gray, Sean Clark 9 1 16 16.0 0 16 1.8
Gee, Derrion Lamar 10 1 5 5.0 0 5 0.5

Total 11 61 923 15.1 6 82 83.9


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 25 187 7.5 0 39
Collins, Ronnie Lee 4 93 23.3 1 49

Total 29 280 9.7 1 49


Interceptions No. Yds Avg TD Long

Huffaker, Dustin Randell 7 43 6.1 0 32
Earls, Dennis Lynn 4 31 7.8 0 14
Dailey, Chadwick Alonzo 2 18 9.0 0 18
Cheek, Jason Michael 1 40 40.0 1 40
Harris, Zachary Thomas 1 38 38.0 0 38
Housley, Adam Clinton 1 30 30.0 0 30
Kinney, Damon Andrew 1 9 9.0 0 9

Total 17 209 12.3 1 40


Kick Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 19 438 23.1 0 58
Collins, Ronnie Lee 9 220 24.4 0 42
Keen, Jonathan Tyler 1 45 45.0 1 45
Casey, Weston Hayes 1 0 0.0 0 0
Harris, Zachary Thomas 1 -52 -52.0 0 0

Total 31 651 21.0 1 58


Fumble Returns No. Yds Avg TD Long

Collins, Ronnie Lee 1 14 14.0 0 14
Lucas, Brandon Keith 0 0 0.0 1 0

Total 1 14 14.0 1 14


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 11 198 824 490 1314 119.5
Petway, Phillip Randolph 11 130 859 0 859 78.1
Gee, Derrion Lamar 10 109 731 0 731 73.1
Bartik, Timothy Bo 10 79 72 433 505 50.5
Cochran, Moses Johnson 11 85 475 0 475 43.2
Walker, Ricky Lavon 10 71 461 0 461 46.1
Gray, Sean Clark 9 36 170 0 170 18.9
Carter, Aljuan Leeron 7 22 114 0 114 16.3
Maxwell, Malachi 6 19 100 0 100 16.7
McGee, Lawrence Dewayne 11 5 77 0 77 7.0
Casey, Weston Hayes 5 9 53 0 53 10.6
Holder, Matthew Howard 4 2 9 0 9 2.3
Moehling, Brandon Kyle 1 1 5 0 5 5.0
TEAM, 11 4 -2 0 -2 -0.2
Brown, Charles Nicholas Jordan 10 1 -28 0 -28 -2.8

Total 11 771 3920 923 4843 440.3


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hay, Larry VaShone 12 0/0 0/0 1/1 0 0/0 0 0 74
Petway, Phillip Randolph 10 0/0 0/0 0/0 0 0/0 0 0 60
Gotcher, Mark Riley 0 7/12 36/42 0/0 0 0/0 0 0 57
Walker, Ricky Lavon 9 0/0 0/0 0/0 0 0/0 0 0 54
Carter, Aljuan Leeron 4 0/0 0/0 0/0 0 0/0 0 0 24
Gee, Derrion Lamar 4 0/0 0/0 0/1 0 0/0 0 0 24
Cochran, Moses Johnson 3 0/0 0/0 0/0 0 0/0 0 0 18
Maxwell, Malachi 2 0/0 0/0 0/0 0 0/0 0 0 12
Bartik, Timothy Bo 2 0/0 0/0 0/0 0 0/1 0 0 12
McGee, Lawrence Dewayne 2 0/0 0/0 0/0 0 0/0 0 0 12
Vaught, Jeremy Lawrence 2 0/0 0/0 0/0 0 0/0 0 0 12
Mounts, Sean Michael 0 1/1 8/9 0/0 0 0/0 0 0 11
Lucas, Brandon Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6
Casey, Weston Hayes 1 0/0 0/0 0/0 0 0/0 0 0 6
Collins, Ronnie Lee 1 0/0 0/0 0/0 0 0/0 0 0 6
Gray, Sean Clark 1 0/0 0/0 0/0 0 0/0 0 0 6
Keen, Jonathan Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
Cheek, Jason Michael 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 58 8/13 44/51 1/2 0 0/1 0 1 420


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Gotcher, Mark Riley 7/12 58% 0/0 5/5 1/4 1/3 0/0 72/72 0
Mounts, Sean Michael 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Nicholas Jordan 30 1036 34.5 50 2 5 2 3
Mounts, Sean Michael 6 183 30.5 69 0 2 0 0

Total 36 1219 33.9 69 2 12 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

McGee, Lawrence Dewayne 11 77 458 187 438 0 0 1160 105.5
Petway, Phillip Randolph 11 859 24 0 0 0 0 883 80.3
Hay, Larry VaShone 11 824 0 0 0 0 0 824 74.9
Gee, Derrion Lamar 10 731 5 0 0 0 0 736 73.6
Walker, Ricky Lavon 10 461 25 0 0 0 0 486 48.6
Cochran, Moses Johnson 11 475 3 0 0 0 0 478 43.5
Collins, Ronnie Lee 11 0 0 93 220 0 0 313 28.5
Gray, Sean Clark 9 170 16 0 0 0 0 186 20.7
Carter, Aljuan Leeron 7 114 27 0 0 0 0 141 20.1
Vaught, Jeremy Lawrence 9 0 136 0 0 0 0 136 15.1
McNair, Quincey Vanness 6 0 132 0 0 0 0 132 22.0
Maxwell, Malachi 6 100 0 0 0 0 0 100 16.7
Bartik, Timothy Bo 10 72 0 0 0 0 0 72 7.2
Keen, Jonathan Tyler 3 0 23 0 45 0 0 68 22.7
Casey, Weston Hayes 5 53 0 0 0 0 0 53 10.6
Huffaker, Dustin Randell 10 0 0 0 0 43 0 43 4.3
Cheek, Jason Michael 8 0 0 0 0 40 0 40 5.0
Dabbs, Wayne Keaton 3 0 32 0 0 0 0 32 10.7
Earls, Dennis Lynn 9 0 0 0 0 31 0 31 3.4
Housley, Adam Clinton 10 0 0 0 0 30 0 30 3.0
Jeffers, Jordan Michael 2 0 22 0 0 0 0 22 11.0
Atha, Donald Eugene 3 0 20 0 0 0 0 20 6.7
Dailey, Chadwick Alonzo 10 0 0 0 0 18 0 18 1.8
Kinney, Damon Andrew 2 0 0 0 0 9 0 9 4.5
Holder, Matthew Howard 4 9 0 0 0 0 0 9 2.3
Moehling, Brandon Kyle 1 5 0 0 0 0 0 5 5.0
TEAM, 11 -2 0 0 0 0 0 -2 -0.2
Harris, Zachary Thomas 9 0 0 0 -52 38 0 -14 -1.6
Brown, Charles Nicholas Jordan 10 -28 0 0 0 0 0 -28 -2.8

Total 11 3920 923 280 651 209 0 5983 543.9

DakStats 3000 by Daktronics Inc. Brookings, SD