| CC vs GC |
| (11/13/04 at James H Taylor II Stadium ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 21 | Shope,Frank Arthur | 6 | 4 | 10 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Rhymer,Roy Matthew | 5 | 3 | 8 | 1.0/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 1 | Dailey,Chadwick Alonzo | CB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Earls,Dennis Lynn | FS | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 24 | Cheek,Jason Michael | 1 | 3 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Housley,Adam Clinton | SS | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Atha,Kenneth | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 43 | Casey,Weston Hayes | FB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Benjamin Douglas | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Hightower,Derrick Jermaine | DL | 1 | 1 | 2 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 22 | Holifield,Lemuel Joseph | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 65 | Lucas,Brandon Keith | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Rogers,Jason | DL | 1 | 1 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Hay,Larry VaShone | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Huffaker,Dustin Randell | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 34 | Lusk,Roy Matthew | SS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Boston,Joshua Lee | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 58 | Cook,Jonathan Levi | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harris,Zachary Thomas | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 28 | 29 | 57 | 4.0/14.0 | 0/0 | 0/0 | 4 | 1.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |