| UC vs CU |
| (10/01/05 at James Taylor, II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Rhymer,Roy Matthew | ILB | 1 | 8 | 9 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 4 | 4 | 8 | 4.5/19.5 | 1/0 | 0/0 | 0 | 2.0/13.0 | |
| 2 | Dabbs,Wayne Keaton | WR | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Acree,Antwan Terrell | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cook,Stephen Bailey | OLB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 52 | Cruver,Desmond Stanford | RB/LB | 0 | 4 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Berry,Kevin Thomas | FS | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Potter,Nathan Daniel | DE | 2 | 1 | 3 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Russell,Gary Cornelious | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Boston,Josh Lee | OLB | 1 | 2 | 3 | 2.0/3.0 | 0/0 | 0/0 | 0 | 1.0/0.0 | |
| 51 | Kidd,Jeremy Alan | DL | 1 | 2 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Lawson,Bradley Ryan | ILB | 1 | 2 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Tisdol,Eric Montee | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Benjamin Douglas | LB | 1 | 2 | 3 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Daniels,Kavoris Sarrod | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 98 | Rogers,Jason A | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Bailey,Josh Edward | OLB | 0 | 2 | 2 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Bivens,Eric Ryan | ILB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Mounts,Sean Michael | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | McGee,Lawrence Dewayne | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Thorpe,Brezhnev Davell | OLB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Mason,Stefan Barry | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/15 | 0 | 0.0/0.0 | |
| 40 | Sawyers,Allen Deshon | OLB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Stradley,Charles Thomas | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Thurmond,Travis Otis | ILB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Ward,Joshua Ray | SS | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 28 | 49 | 77 | 12.0/36.0 | 1/0 | 2/15 | 1 | 3.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |