UC vs CU
(10/01/05 at James Taylor, II )
Williamsburg,  KY

Univ of the Cumberlands Campbellsville University
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

10 Clark 7 115 1 114 1 40
28 Cochran 15 86 0 86 0 17
17 Hay 10 76 4 72 0 19
33 Martin 11 62 1 61 1 12
31 Jones 6 57 0 57 1 28
11 King 1 32 0 32 0 32
38 Walker 8 31 0 31 1 8
25 Brown 4 15 0 15 0 8
43 Casey 3 11 1 10 1 10
7 McGee 1 3 0 3 0 3
0 TEAM 2 0 0 0 0 0

Total 68 488 7 481 5 40

No Rushing Attempt Gain Lost Net TD Long

20 Moore 8 56 6 50 0 36
8 Stewert 8 43 2 41 0 31
48 Givhan 4 37 1 36 1 23
22 Foley 2 25 0 25 0 15
6 Fountain 2 3 0 3 1 2
16 Parker 4 5 3 2 0 5
0 TEAM 1 0 0 0 0 0
7 Hatchell 10 13 36 -23 0 9

Total 39 182 48 134 2 36

 
No Passing Att Comp Int Yds TD Long Sacks

17 Hay 5 3 0 43 1 20 1
28 Cochran 1 1 0 26 0 26 0
10 Clark 2 1 0 16 0 16 0

Total 8 5 0 85 1 26 1

No Passing Att Comp Int Yds TD Long Sacks

7 Hatchell 18 10 1 103 1 23 4
16 Parker 2 1 1 25 0 25 0

Total 20 11 2 128 1 25 4

 
No Pass Receiving No Yds TD Long

20 Vaught 2 44 1 26
85 McNair 1 20 0 20
12 Jeffers 1 16 0 16
7 McGee 1 5 0 5

Total 5 85 1 26

No Pass Receiving No Yds TD Long

5 Dye 3 43 0 17
3 Blackburn 3 20 0 10
14 Morton 2 36 0 23
24 Woolfork 1 25 0 25
6 Fountain 1 8 1 8
8 Stewert 1 -4 0 0

Total 11 128 1 25

 
No Punting No Yds Avg TB I20 Long

80 Brown 1 56 56.0 0 1 56

Total 1 56 56.0 0 1 56

No Punting No Yds Avg TB I20 Long

15 Estes 4 165 41.3 0 3 54

Total 4 165 41.3 0 3 54

 
Fields Goals Distance
Mounts (31), (23)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 McGee 2 26 22 1 30 30 0 0 0
21 Daniels 0 0 0 1 34 34 1 0 0
28 Cochran 0 0 0 2 31 16 0 0 0
4 Mason 0 0 0 0 0 0 1 15 15

Total 2 26 22 4 95 34 2 15 15

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 Stewert 0 0 0 5 85 25 0 0 0
20 Moore 0 0 0 1 16 16 0 0 0
9 Griffin 0 0 0 1 1 1 0 0 0

Total 0 0 0 7 102 25 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD