| BET vs CC |
| (10/07/05 at Rebel Field ) |
| McKenzie, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 34 | Acree,Antwan Terrell | DB | 4 | 6 | 10 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | 4 | 6 | 10 | 1.5/2.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Berry,Kevin Thomas | FS | 2 | 8 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Benjamin Douglas | LB | 4 | 5 | 9 | 2.5/4.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 98 | Rogers,Jason A | DL | 0 | 9 | 9 | 0.5/6.5 | 0/0 | 0/0 | 0 | 0.5/6.5 | |
| 41 | Rhymer,Roy Matthew | 1 | 7 | 8 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Russell,Gary Cornelious | DB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 2/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DL | 1 | 6 | 7 | 1.0/7.2 | 0/0 | 0/0 | 0 | 0.5/6.5 | |
| 24 | Cook,Stephen Bailey | 0 | 6 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Cruver,Desmond Stanford | 2 | 3 | 5 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Daniels,Kavoris Sarrod | DB | 1 | 4 | 5 | 0.0/0.0 | 1/30 | 0/0 | 1 | 0.0/0.0 | |
| 51 | Kidd,Jeremy Alan | DL | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 97 | Potter,Nathan Daniel | DE | 1 | 2 | 3 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Thurmond,Travis Otis | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Sawyers,Allen Deshon | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Tisdol,Eric Montee | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Dabbs,Wayne Keaton | WR | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Bivens,Eric Ryan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Thorpe,Brezhnev Davell | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Boston,Josh Lee | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Jeffers,Jordan Michael | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Lawson,Bradley Ryan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 28 | 79 | 107 | 8.0/23.0 | 1/30 | 2/0 | 2 | 1.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |