| UC vs SC |
| (10/15/05 at James Taylor, II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 22 | Holifield,Lemuel Joseph | OLB | 5 | 8 | 13 | 3.5/14.0 | 0/0 | 0/0 | 0 | 1.5/8.0 | |
| 98 | Rogers,Jason A | DL | 3 | 5 | 8 | 1.0/2.8 | 0/0 | 0/0 | 1 | 0.5/2.5 | |
| 42 | White,Benjamin Douglas | LB | 2 | 6 | 8 | 2.0/6.7 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 94 | Bowen,Zackery Lynn | DE | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Lawson,Bradley Ryan | ILB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 41 | Rhymer,Roy Matthew | ILB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 1/4 | 0 | 0.0/0.0 | |
| 30 | Boston,Josh Lee | OLB | 0 | 5 | 5 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Acree,Antwan Terrell | DB | 1 | 3 | 4 | 2.0/3.7 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 15 | Berry,Kevin Thomas | FS | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Cook,Stephen Bailey | OLB | 1 | 3 | 4 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Stradley,Charles Thomas | DL | 0 | 4 | 4 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 21 | Daniels,Kavoris Sarrod | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DL | 1 | 2 | 3 | 1.5/7.0 | 0/0 | 0/0 | 2 | 1.5/7.0 | |
| 1 | Russell,Gary Cornelious | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 12 | Jeffers,Jordan Michael | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Mason,Stefan Barry | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Cruver,Desmond Stanford | RB/LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 27 | 51 | 78 | 11.5/40.0 | 0/0 | 2/4 | 9 | 4.0/20.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |