| UC vs U |
| (11/05/05 at James Taylor, II ) |
| Williamsburg, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 34 | Acree,Antwan Terrell | DB | 4 | 6 | 10 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Rogers,Jason A | DL | 3 | 5 | 8 | 1.5/3.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 41 | Rhymer,Roy Matthew | ILB | 1 | 7 | 8 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Lucas,Brandon Keith | DL | 0 | 8 | 8 | 1.5/8.5 | 0/0 | 0/0 | 0 | 1.0/7.5 | |
| 15 | Berry,Kevin Thomas | FS | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | White,Benjamin Douglas | LB | 0 | 7 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Boston,Josh Lee | OLB | 3 | 3 | 6 | 2.0/13.5 | 0/0 | 0/0 | 0 | 1.5/12.5 | |
| 1 | Russell,Gary Cornelious | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 1/17 | 0 | 0.0/0.0 | |
| 52 | Cruver,Desmond Stanford | RB/LB | 2 | 3 | 5 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 1 | 4 | 5 | 1.0/4.0 | 0/0 | 0/0 | 1 | 0.5/3.0 | |
| 21 | Daniels,Kavoris Sarrod | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 47 | Lawson,Bradley Ryan | ILB | 1 | 3 | 4 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 51 | Kidd,Jeremy Alan | DL | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
| 49 | Bivens,Eric Ryan | ILB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Tisdol,Eric Montee | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 89 | Atha,Donald Eugene | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Bailey,Josh Edward | OLB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Bowen,Zackery Lynn | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Cook,Jonathan Levi | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Honeycutt,Christopher James | SS | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Potter,Nathan Daniel | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Stradley,Charles Thomas | DL | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 54 | Thurmond,Travis Otis | ILB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 28 | 63 | 91 | 10.0/45.0 | 0/0 | 1/17 | 3 | 5.5/39.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |