--- Univ of the Cumberlands
UC vs GC
(11/12/05 at James Taylor, II )
Williamsburg,  KY

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

54 Thurmond,Travis Otis ILB 3 7 10 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Berry,Kevin Thomas FS 2 7 9 0.0/0.0 0/0 0/0 0 0.0/0.0
42 White,Benjamin Douglas LB 2 7 9 1.0/3.0 0/0 0/0 0 0.0/0.0
6 Tisdol,Eric Montee DB 6 2 8 1.0/1.0 0/0 0/0 0 0.0/0.0
30 Boston,Josh Lee OLB 2 5 7 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Cruver,Desmond Stanford RB/LB 2 5 7 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Ward,Joshua Ray SS 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Holifield,Lemuel Joseph OLB 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Rogers,Jason A DL 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
49 Bivens,Eric Ryan ILB 1 3 4 0.0/0.0 0/0 0/0 1 0.0/0.0
41 Rhymer,Roy Matthew ILB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Russell,Gary Cornelious DB 1 3 4 1.0/3.0 0/0 0/0 1 0.0/0.0
21 Daniels,Kavoris Sarrod DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Acree,Antwan Terrell DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
65 Lucas,Brandon Keith DL 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Kidd,Jeremy Alan DL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Lawson,Bradley Ryan ILB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
74 Stradley,Charles Thomas DL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Bailey,Josh Edward OLB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Honeycutt,Christopher James SS 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Mason,Stefan Barry DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
85 McNair,Quincey Vanness TE 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Potter,Nathan Daniel DE 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Bowen,Zackery Lynn DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
75 Chester,Robert Colonell DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Henson,William Matthew OL/DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
87 Keen,Jonathan Tyler WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Sawyers,Allen Deshon OLB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 36 73 109 3.0/7.0 0/0 0/0 2 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD