|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

22   Holifield, Lemuel Joseph 11 || 26 50 76 13.0/59.0 || 5.5/41.5 || 0/0 4 || 1/0 1 || 0 || 0
41   Rhymer, Roy Matthew 11 || 16 58 74 2.0/5.2 || 0.0/0.0 || 1/4 0 || 1/0 1 || 0 || 0
34   Acree, Antwan Terrell 11 || 27 42 69 6.0/13.7 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
42   White, Benjamin Douglas 11 || 20 47 67 11.0/23.5 || 0.0/0.0 || 2/20 2 || 1/0 1 || 0 || 0
15   Berry, Kevin Thomas 11 || 22 36 58 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
98   Rogers, Jason A 11 || 18 39 57 5.0/19.8 || 2.0/16.0 || 0/0 3 || 0/0 0 || 0 || 0
1   Russell, Gary Cornelious 11 || 18 30 48 1.5/4.0 || 0.0/0.0 || 5/55 6 || 0/0 1 || 0 || 0
21   Daniels, Kavoris Sarrod 11 || 25 21 46 3.5/12.0 || 0.0/0.0 || 5/0 13 || 1/30 0 || 0 || 0
65   Lucas, Brandon Keith 10 || 10 30 40 5.5/26.2 || 3.0/21.0 || 0/0 3 || 0/0 0 || 0 || 0
30   Boston, Josh Lee 10 || 13 25 38 5.5/18.3 || 2.5/12.5 || 0/0 2 || 1/0 1 || 0 || 0
52   Cruver, Desmond Stanford 11 || 12 25 37 3.0/12.3 || 1.0/10.0 || 0/0 0 || 0/0 0 || 1 || 0
24   Cook, Stephen Bailey 9 || 11 22 33 2.5/11.0 || 0.0/0.0 || 0/0 2 || 0/0 1 || 0 || 0
54   Thurmond, Travis Otis 10 || 8 22 30 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
51   Kidd, Jeremy Alan 10 || 8 18 26 1.5/7.0 || 1.0/5.5 || 0/0 1 || 2/30 1 || 0 || 0
47   Lawson, Bradley Ryan 10 || 6 16 22 2.5/7.0 || 0.5/3.0 || 0/0 1 || 1/0 0 || 0 || 0
97   Potter, Nathan Daniel 10 || 5 16 21 2.5/4.3 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
6   Tisdol, Eric Montee 6 || 10 10 20 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Dabbs, Wayne Keaton 6 || 7 13 20 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
74   Stradley, Charles Thomas 7 || 1 17 18 2.5/12.2 || 1.0/10.5 || 0/0 1 || 0/0 0 || 1 || 0
37   Thorpe, Brezhnev Davell 6 || 7 5 12 2.0/6.0 || 2.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Ward, Joshua Ray 4 || 5 6 11 0.5/0.5 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
49   Bivens, Eric Ryan 7 || 3 8 11 0.5/1.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
40   Sawyers, Allen Deshon 7 || 2 9 11 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Bowen, Zackery Lynn 9 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Mounts, Sean Michael 11 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Jeffers, Jordan Michael 8 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Honeycutt, Christopher James 4 || 2 4 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bailey, Josh Edward 8 || 1 5 6 1.0/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Mason, Stefan Barry 6 || 3 2 5 0.0/0.0 || 0.0/0.0 || 2/15 0 || 0/0 1 || 0 || 0
20   Vaught, Jeremy Lawrence 10 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Cook, Jonathan Levi 7 || 1 2 3 1.0/2.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
75   Chester, Robert Colonell 6 || 0 3 3 0.5/3.0 || 0.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Henson, William Matthew 5 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   McNair, Quincey Vanness 8 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Casey, Weston Hayes 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Cravins, Joshua Edward 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   McGee, Lawrence Dewayne 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Walker, Ricky Lavon 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Atha, Donald Eugene 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Burns, Demetris Allen 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Frosch, Josh Adam 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Griffen, Benjamin Ryan 2 || 0 1 1 0.5/3.0 || 0.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Keen, Jonathan Tyler 8 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 11 || 304 604 908 75.0/254.0 || 19.5/132.0 || 16/94 48 || 11/60 10.0 || 2 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD