Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cochran, Moses Johnson 11 196 1479 64 1415 7.2 8 165 128.6
Walker, Ricky Lavon 11 152 757 16 741 4.9 3 85 67.4
Martin, Nate Douglas 11 49 323 8 315 6.4 5 35 28.6
Hay, Larry VaShone 11 126 412 103 309 2.5 11 62 28.1
Clark, Casey Vance 6 24 182 14 168 7.0 1 104 28.0
Brown, Gerard Ernest 4 14 100 4 96 6.9 1 53 24.0
Jones, Marlon Davon 7 25 139 1 138 5.5 1 43 19.7
King, Kyle Michael 4 7 82 8 74 10.6 0 32 18.5
McGee, Lawrence Dewayne 10 7 77 4 73 10.4 0 52 7.3
Casey, Weston Hayes 7 5 15 1 14 2.8 1 10 2.0
TEAM, 11 7 0 4 -4 -0.6 0 0 -0.4

Total 11 612 3566 227 3339 5.5 31 165 303.5


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Hay, Larry VaShone 11 160 165 93 3 0.56 1527 15 76 138.8
Clark, Casey Vance 6 148 13 7 0 0.54 146 0 38 24.3
King, Kyle Michael 4 82 7 3 0 0.43 33 0 27 8.3
Cochran, Moses Johnson 11 398 3 2 0 0.67 79 1 53 7.2

Total 11 161 188 105 3 0.6 1785 16 76 162.3


Receiving G No. Yds Avg TD Long Avg/G

Vaught, Jeremy Lawrence 10 37 856 23.1 8 76 85.6
McGee, Lawrence Dewayne 10 34 398 11.7 4 73 39.8
Cochran, Moses Johnson 11 16 196 12.3 3 32 17.8
Atha, Donald Eugene 10 6 108 18.0 0 43 10.8
Walker, Ricky Lavon 11 4 88 22.0 0 62 8.0
McNair, Quincey Vanness 8 3 67 22.3 1 34 8.4
Jeffers, Jordan Michael 8 2 39 19.5 0 23 4.9
Ayers, Roger Tyler 7 1 27 27.0 0 27 3.9
Keen, Jonathan Tyler 8 1 4 4.0 0 4 0.5
Brown, Gerard Ernest 4 1 2 2.0 0 2 0.5

Total 11 105 1785 17.0 16 76 162.3


Punt Returns No. Yds Avg TD Long

McGee, Lawrence Dewayne 11 99 9.0 0 33
Russell, Gary Cornelious 8 21 2.6 0 6
Daniels, Kavoris Sarrod 2 6 3.0 0 3

Total 21 126 6.0 0 33


Interceptions No. Yds Avg TD Long

Russell, Gary Cornelious 5 55 11.0 1 38
Daniels, Kavoris Sarrod 5 0 0.0 0 0
White, Benjamin Douglas 2 20 10.0 0 43
Mason, Stefan Barry 2 15 7.5 0 15
Rhymer, Roy Matthew 1 4 4.0 0 4
Thurmond, Travis Otis 1 0 0.0 0 0

Total 16 94 5.9 1 43


Kick Returns No. Yds Avg TD Long

Cochran, Moses Johnson 21 402 19.1 0 52
McGee, Lawrence Dewayne 14 348 24.9 0 62
Daniels, Kavoris Sarrod 2 46 23.0 0 34
Russell, Gary Cornelious 2 27 13.5 0 14
Jeffers, Jordan Michael 2 22 11.0 0 22
Bailey, Josh Edward 2 10 5.0 0 10
Acree, Antwan Terrell 2 6 3.0 0 6
Atha, Donald Eugene 1 2 2.0 0 2

Total 46 863 18.8 0 62


Fumble Returns No. Yds Avg TD Long

Daniels, Kavoris Sarrod 1 30 30.0 1 30
Kidd, Jeremy Alan 1 30 30.0 0 30

Total 2 60 30.0 1 30


Total Offensive Yds G Plays Rush Pass Total Avg/G

Hay, Larry VaShone 11 291 309 1527 1836 166.9
Cochran, Moses Johnson 11 199 1415 79 1494 135.8
Walker, Ricky Lavon 11 152 741 0 741 67.4
Martin, Nate Douglas 11 49 315 0 315 28.6
Clark, Casey Vance 6 37 168 146 314 52.3
Jones, Marlon Davon 7 25 138 0 138 19.7
King, Kyle Michael 4 14 74 33 107 26.8
Brown, Gerard Ernest 4 14 96 0 96 24.0
McGee, Lawrence Dewayne 10 7 73 0 73 7.3
Casey, Weston Hayes 7 5 14 0 14 2.0
TEAM, 11 7 -4 0 -4 -0.4

Total 11 800 3339 1785 5124 465.8


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hay, Larry VaShone 11 0/0 0/0 1/1 0 0/2 0 0 68
Cochran, Moses Johnson 11 0/0 0/0 0/0 0 0/0 0 0 66
Vaught, Jeremy Lawrence 8 0/0 0/0 0/0 0 0/0 0 0 48
Mounts, Sean Michael 0 4/6 33/42 0/0 0 0/0 0 0 45
Martin, Nate Douglas 5 0/0 0/0 0/0 0 0/0 0 0 30
McGee, Lawrence Dewayne 4 0/0 0/0 0/0 0 0/0 0 0 24
Walker, Ricky Lavon 3 0/0 0/0 0/0 0 0/0 0 0 18
McNair, Quincey Vanness 1 0/0 0/0 0/0 1 1/0 0 0 8
Clark, Casey Vance 1 0/0 0/0 1/1 0 0/0 0 0 8
Russell, Gary Cornelious 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Marlon Davon 1 0/0 0/0 0/0 0 0/0 0 0 6
Brown, Gerard Ernest 1 0/0 0/0 0/0 0 0/0 0 0 6
Daniels, Kavoris Sarrod 1 0/0 0/0 0/0 0 0/0 0 0 6
Casey, Weston Hayes 1 0/0 0/0 0/0 0 0/0 0 0 6
King, Kyle Michael 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 49 4/6 33/42 2/2 1 1/3 0 0 345


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Mounts, Sean Michael 4/6 67% 0/0 1/2 1/2 0/0 0/0 54/54 1


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Jordan 50 1880 37.6 175 4 10 13 4
Atha, Donald Eugene 4 143 35.8 52 0 0 2 0
TEAM, 3 3 1.0 3 0 0 0 0

Total 57 2026 35.5 175 4 29 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cochran, Moses Johnson 11 1415 196 0 402 0 0 2013 183.0
McGee, Lawrence Dewayne 10 73 398 99 348 0 0 918 91.8
Vaught, Jeremy Lawrence 10 0 856 0 0 0 0 856 85.6
Walker, Ricky Lavon 11 741 88 0 0 0 0 829 75.4
Martin, Nate Douglas 11 315 0 0 0 0 0 315 28.6
Hay, Larry VaShone 11 309 0 0 0 0 0 309 28.1
Clark, Casey Vance 6 168 0 0 0 0 0 168 28.0
Jones, Marlon Davon 7 138 0 0 0 0 0 138 19.7
Atha, Donald Eugene 10 0 108 0 2 0 0 110 11.0
Russell, Gary Cornelious 11 0 0 21 27 55 0 103 9.4
Brown, Gerard Ernest 4 96 2 0 0 0 0 98 24.5
King, Kyle Michael 4 74 0 0 0 0 0 74 18.5
McNair, Quincey Vanness 8 0 67 0 0 0 0 67 8.4
Jeffers, Jordan Michael 8 0 39 0 22 0 0 61 7.6
Daniels, Kavoris Sarrod 11 0 0 6 46 0 0 52 4.7
Ayers, Roger Tyler 7 0 27 0 0 0 0 27 3.9
White, Benjamin Douglas 11 0 0 0 0 20 0 20 1.8
Mason, Stefan Barry 6 0 0 0 0 15 0 15 2.5
Casey, Weston Hayes 7 14 0 0 0 0 0 14 2.0
Bailey, Josh Edward 8 0 0 0 10 0 0 10 1.3
Acree, Antwan Terrell 11 0 0 0 6 0 0 6 0.5
Rhymer, Roy Matthew 11 0 0 0 0 4 0 4 0.4
Keen, Jonathan Tyler 8 0 4 0 0 0 0 4 0.5
TEAM, 11 -4 0 0 0 0 0 -4 -0.4

Total 11 3339 1785 126 863 94 0 6207 564.3

DakStats 3000 by Daktronics Inc. Brookings, SD