| NGU vs UC |
| (09/16/06 at Younts Stadium ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 8 | Wesley,Marcus | OLB | 2 | 8 | 10 | 1.0/6.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 6 | Tisdol,Eric Montee | DB | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Cruver,Desmond Stanford | RB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 41 | Rhymer,Roy Matthew | ILB | 0 | 6 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Sawyers,Allen Deshon | OLB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Goss,Brandon | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/-5 | 1 | 0.0/0.0 | |
| 24 | Cook,Stephen Bailey | OLB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Hightower,Derrick | DL | 1 | 3 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Kidd,Jeremy Alan | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Lawson,Bradley Ryan | OLB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Mason,Stefan Barry | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Russell,Gary Cornelious | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Barber,Andre | DB | 0 | 2 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Bivens,Eric Ryan | ILB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Frye,Anthoney | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Honeycutt,Christopher James | SS | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Johnson,Bobby Kewaan | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Thurmond,Travis Otis | ILB | 0 | 2 | 2 | 1.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Abshire,Brian | ATH | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Bowen,Zackery Lynn | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Mock,Daniel | ILB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Jacobs,Zachary Marshall | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 68 | Lowe,Eric Justin | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Wright,Alex | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 21 | 60 | 81 | 4.0/10.0 | 0/0 | 1/-5 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |