|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

8   Wesley, Marcus 10 || 45 47 92 14.5/67.2 || 4.5/39.5 || 3/18 1 || 0/0 4 || 1 || 0
22   Holifield, Lemuel Joseph 10 || 28 47 75 4.5/10.5 || 1.0/1.0 || 1/0 2 || 0/0 0 || 0 || 0
52   Cruver, Desmond Stanford 10 || 17 27 44 3.5/17.0 || 0.5/6.5 || 1/3 1 || 0/0 2 || 0 || 0
41   Rhymer, Roy Matthew 8 || 10 34 44 4.5/12.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
40   Sawyers, Allen Deshon 10 || 13 30 43 4.5/12.5 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
54   Thurmond, Travis Otis 9 || 13 29 42 4.0/8.5 || 0.5/4.0 || 2/0 0 || 0/0 0 || 0 || 0
6   Tisdol, Eric Montee 9 || 20 19 39 1.5/3.7 || 0.0/0.0 || 0/0 3 || 1/15 0 || 0 || 0
4   Goss, Brandon 9 || 21 15 36 0.0/0.0 || 0.0/0.0 || 8/13 7 || 1/0 0 || 0 || 0
19   Hightower, Derrick 9 || 10 25 35 6.0/22.2 || 1.0/7.5 || 0/0 2 || 0/0 1 || 0 || 0
24   Cook, Stephen Bailey 9 || 9 21 30 2.0/3.7 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
95   Wright, Alex 10 || 11 14 25 6.5/24.0 || 1.5/13.5 || 0/0 0 || 0/0 0 || 0 || 0
51   Kidd, Jeremy Alan 9 || 6 17 23 4.5/18.0 || 1.5/7.5 || 0/0 0 || 0/0 0 || 0 || 0
1   Russell, Gary Cornelious 9 || 8 12 20 0.0/0.0 || 0.0/0.0 || 2/16 6 || 0/0 0 || 0 || 0
48   Hughes, PJ 9 || 3 16 19 0.5/0.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
42   Mock, Daniel 9 || 5 13 18 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
50   Bowen, Zackery Lynn 9 || 5 12 17 1.5/3.3 || 1.0/2.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Mason, Stefan Barry 7 || 5 7 12 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
75   Chester, Robert Colonell 6 || 1 9 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
99   Johnson, Bobby Kewaan 5 || 0 10 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Lawson, Bradley Ryan 7 || 4 5 9 1.0/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
44   Bailey, Josh Edward 5 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Honeycutt, Christopher 2 || 2 5 7 1.0/4.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
90   Lawhorn, Charles Hunter 6 || 2 4 6 1.5/9.5 || 1.5/9.5 || 0/0 0 || 0/0 1 || 0 || 0
27   Jacobs, Zachary Marshall 2 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
23   Frye, Anthoney 4 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Barber, Andre 2 || 0 4 4 1.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Orr, Daniel 4 || 0 4 4 1.0/2.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   King, Kyle Michael 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Bivens, Eric Ryan 2 || 1 2 3 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Dabbs, Wayne Keaton 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Abshire, Brian 8 || 1 1 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Branch, Taylor 4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
   Honeycutt, Christopher James 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   McNair, Quincey Vanness 6 || 0 2 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Brown, Charles Jordan 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Cochran, Moses Johnson 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
58   Cook, Jonathan Levi 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Knepper, Daniel Dwight 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Lowe, Eric Justin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Parman, Kyle Jeffrey 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Turns, Robert 10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 10 || 256 446 702 66.0/227.0 || 13.0/91.0 || 18/50 34 || 6/15 10.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD