Rushing G Att Gain Lost Net Avg TD Long Avg/G

Jones, Marlon Davon 7 98 580 47 533 5.4 3 54 76.1
Cochran, Moses Johnson 4 64 289 44 245 3.8 1 24 61.3
West, Freddy 6 54 350 1 349 6.5 3 69 58.2
King, Kyle Michael 10 115 596 97 499 4.3 7 48 49.9
Walker, Ricky Lavon 1 10 25 0 25 2.5 0 5 25.0
Roberson, Astin 6 21 107 2 105 5.0 0 16 17.5
Tripp, Damian 3 22 60 13 47 2.1 0 9 15.7
Jeffers, Jordan Michael 10 35 170 25 145 4.1 1 31 14.5
Casey, Weston Hayes 6 22 79 1 78 3.5 1 11 13.0
Wallace, Christopher Scott 5 12 62 7 55 4.6 2 30 11.0
Abshire, Brian 8 19 96 22 74 3.9 0 16 9.3
Frye, Anthoney 4 4 30 0 30 7.5 1 14 7.5
Brown, Gerard Ernest 4 10 38 8 30 3.0 0 8 7.5
Rainey, Cody 2 4 15 1 14 3.5 0 9 7.0
Jones, Matt Scott 6 2 11 0 11 5.5 0 6 1.8
Hughes, PJ 9 1 8 0 8 8.0 0 8 0.9
Atha, Donald Eugene 3 0 1 0 1 0.0 1 1 0.3
TEAM, 10 6 0 6 -6 -1.0 0 0 -0.6
Brown, Charles Jordan 10 2 0 32 -32 -16.0 0 0 -3.2

Total 10 501 2517 306 2211 4.4 20 69 221.1


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

King, Kyle Michael 10 82 105 34 7 0.32 592 5 47 59.2
Tripp, Damian 3 59 12 5 1 0.42 49 0 27 16.3
Jeffers, Jordan Michael 10 0 1 0 0 0.00 0 0 0 0.0
Cochran, Moses Johnson 4 0 1 0 0 0.00 0 0 0 0.0

Total 10 78 119 39 8 0.3 641 5 47 64.1


Receiving G No. Yds Avg TD Long Avg/G

Dabbs, Wayne Keaton 6 10 142 14.2 1 39 23.7
Jones, Matt Scott 6 7 130 18.6 1 32 21.7
Jeffers, Jordan Michael 10 5 80 16.0 1 35 8.0
Abshire, Brian 8 4 64 16.0 0 18 8.0
Cochran, Moses Johnson 4 3 52 17.3 1 47 13.0
McNair, Quincey Vanness 6 3 49 16.3 1 29 8.2
Brown, Gerard Ernest 4 2 42 21.0 0 27 10.5
Atha, Donald Eugene 3 1 36 36.0 0 36 12.0
Roberson, Astin 6 1 23 23.0 0 23 3.8
Wallace, Christopher Scott 5 1 12 12.0 0 12 2.4
London, Timothy 3 1 9 9.0 0 9 3.0
Dabbs, Wayne 1 1 2 2.0 0 2 2.0

Total 10 39 641 16.4 5 47 64.1


Punt Returns No. Yds Avg TD Long

Jeffers, Jordan Michael 5 35 7.0 0 10
Russell, Gary Cornelious 5 26 5.2 0 22
London, Timothy 2 8 4.0 0 6
Cochran, Moses Johnson 1 12 12.0 0 12

Total 13 81 6.2 0 22


Interceptions No. Yds Avg TD Long

Goss, Brandon 8 13 1.6 0 6
Wesley, Marcus 3 18 6.0 0 15
Russell, Gary Cornelious 2 16 8.0 0 16
Thurmond, Travis Otis 2 0 0.0 0 0
Cruver, Desmond Stanford 1 3 3.0 0 3
Honeycutt, Christopher 1 0 0.0 0 0
Holifield, Lemuel Joseph 1 0 0.0 0 0

Total 18 50 2.8 0 16


Kick Returns No. Yds Avg TD Long

Jeffers, Jordan Michael 15 266 17.7 0 34
Jones, Matt Scott 6 138 23.0 0 42
McNair, Quincey Vanness 4 34 8.5 0 15
Mason, Stefan Barry 2 29 14.5 0 25
Goss, Brandon 1 24 24.0 0 24
Russell, Gary Cornelious 1 21 21.0 0 21
Brown, Gerard Ernest 1 16 16.0 0 16
Hale, James Adam 1 13 13.0 0 13
Cook, Stephen Bailey 1 0 0.0 0 0
Bailey, Josh Edward 1 0 0.0 0 0

Total 33 541 16.4 0 42


Fumble Returns No. Yds Avg TD Long

Tisdol, Eric Montee 1 15 15.0 1 15

Total 1 15 15.0 1 15


Total Offensive Yds G Plays Rush Pass Total Avg/G

King, Kyle Michael 10 220 499 592 1091 109.1
Jones, Marlon Davon 7 98 533 0 533 76.1
West, Freddy 6 54 349 0 349 58.2
Cochran, Moses Johnson 4 65 245 0 245 61.3
Jeffers, Jordan Michael 10 36 145 0 145 14.5
Roberson, Astin 6 21 105 0 105 17.5
Tripp, Damian 3 34 47 49 96 32.0
Casey, Weston Hayes 6 22 78 0 78 13.0
Abshire, Brian 8 19 74 0 74 9.3
Wallace, Christopher Scott 5 12 55 0 55 11.0
Frye, Anthoney 4 4 30 0 30 7.5
Brown, Gerard Ernest 4 10 30 0 30 7.5
Walker, Ricky Lavon 1 10 25 0 25 25.0
Rainey, Cody 2 4 14 0 14 7.0
Jones, Matt Scott 6 2 11 0 11 1.8
Hughes, PJ 9 1 8 0 8 0.9
TEAM, 10 6 -6 0 -6 -0.6
Brown, Charles Jordan 10 2 -32 0 -32 -3.2

Total 10 620 2210 641 2851 285.1


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

King, Kyle Michael 7 0/0 0/0 0/0 0 0/1 0 0 42
Carr, Andrew 0 4/8 18/23 0/1 0 0/0 0 0 30
West, Freddy 3 0/0 0/0 0/0 0 0/0 0 0 18
Jones, Marlon Davon 3 0/0 0/0 0/0 0 0/0 0 0 18
Wallace, Christopher Scott 2 0/0 0/0 0/0 0 0/0 0 0 12
Jeffers, Jordan Michael 2 0/0 0/0 0/0 0 0/0 0 0 12
Cochran, Moses Johnson 2 0/0 0/0 0/0 0 0/0 0 0 12
Frye, Anthoney 1 0/0 0/0 0/0 0 0/0 0 0 6
Tisdol, Eric Montee 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Matt Scott 1 0/0 0/0 0/0 0 0/0 0 0 6
Dabbs, Wayne Keaton 1 0/0 0/0 0/0 0 0/0 0 0 6
Casey, Weston Hayes 1 0/0 0/0 0/0 0 0/0 0 0 6
Atha, Donald Eugene 1 0/0 0/0 0/0 0 0/0 0 0 6
McNair, Quincey Vanness 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 26 4/8 18/23 0/1 0 0/1 0 0 186


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Carr, Andrew 4/8 50% 0/0 1/1 1/4 0/1 0/0 30/43 0


Punting No. Yds Avg Long TB FC I20 Blkd

Brown, Charles Jordan 44 1666 37.9 71 1 3 9 1

Total 44 1666 37.9 71 1 13 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Jones, Marlon Davon 7 533 0 0 0 0 0 533 76.1
Jeffers, Jordan Michael 10 145 80 35 266 0 0 526 52.6
King, Kyle Michael 10 499 0 0 0 0 0 499 49.9
West, Freddy 6 349 0 0 0 0 0 349 58.2
Cochran, Moses Johnson 4 245 52 12 0 0 0 309 77.3
Jones, Matt Scott 6 11 130 0 138 0 0 279 46.5
Dabbs, Wayne Keaton 6 0 142 0 0 0 0 142 23.7
Abshire, Brian 8 74 64 0 0 0 0 138 17.3
Roberson, Astin 6 105 23 0 0 0 0 128 21.3
Brown, Gerard Ernest 4 30 42 0 16 0 0 88 22.0
McNair, Quincey Vanness 6 0 49 0 34 0 0 83 13.8
Casey, Weston Hayes 6 78 0 0 0 0 0 78 13.0
Wallace, Christopher Scott 5 55 12 0 0 0 0 67 13.4
Russell, Gary Cornelious 9 0 0 26 21 16 0 63 7.0
Tripp, Damian 3 47 0 0 0 0 0 47 15.7
Goss, Brandon 9 0 0 0 24 13 0 37 4.1
Atha, Donald Eugene 3 1 36 0 0 0 0 37 12.3
Frye, Anthoney 4 30 0 0 0 0 0 30 7.5
Mason, Stefan Barry 7 0 0 0 29 0 0 29 4.1
Walker, Ricky Lavon 1 25 0 0 0 0 0 25 25.0
Wesley, Marcus 10 0 0 0 0 18 0 18 1.8
London, Timothy 3 0 9 8 0 0 0 17 5.7
Rainey, Cody 2 14 0 0 0 0 0 14 7.0
Hale, James Adam 1 0 0 0 13 0 0 13 13.0
Hughes, PJ 9 8 0 0 0 0 0 8 0.9
Cruver, Desmond Stanford 10 0 0 0 0 3 0 3 0.3
Dabbs, Wayne 1 0 2 0 0 0 0 2 2.0
TEAM, 10 -6 0 0 0 0 0 -6 -0.6
Brown, Charles Jordan 10 -32 0 0 0 0 0 -32 -3.2

Total 10 2211 641 81 541 50 0 3524 352.4

DakStats 3000 by Daktronics Inc. Brookings, SD