--- Cumberlands
UC vs CU
(10/13/07 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

48 Hughes,PJ 3 5 8 2.0/3.5 0/0 0/0 0 0.5/2.0
54 Thurmond,Travis 2 6 8 0.0/0.0 0/0 0/0 0 0.0/0.0
18 Abshire,Brian 1 7 8 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Fountain,Chris 4 3 7 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Cruver,Desmond ILB 2 5 7 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Brown,Gerard 2 3 5 0.5/2.0 0/0 0/0 0 0.5/2.0
19 Hightower,Derrick 1 4 5 1.0/4.0 0/0 0/0 0 0.5/3.5
16 Honeycutt,Chris 1 4 5 1.5/10.0 0/0 0/0 1 1.0/9.0
25 Searcy,Jeffery 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Patton,Shovon RCB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Roberson,Astin 1 2 3 0.0/0.0 1/1 0/0 0 0.0/0.0
93 Wright,Alex 0 3 3 0.5/2.0 1/0 0/0 0 0.5/2.0
90 Harris,Johnny 2 0 2 1.0/6.0 0/0 0/0 0 1.0/6.0
99 Ellison,Josh 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Waller,Daniel 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
75 Chester,Robert 0 2 2 0.5/1.0 0/0 0/0 0 0.0/0.0
28 Davis,Caleb 0 2 2 0.0/0.0 0/0 0/0 2 0.0/0.0
51 Kidd,Jeremy 0 2 2 0.5/3.5 0/0 0/0 0 0.5/3.5
41 Scott,Karlos 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 24 54 78 7.5/32.0 2/1 0/0 3 4.5/28.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD