--- Cumberlands
UC vs UVAW
(11/03/07 at Carl Smith )
Wise,  Va

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

16 Honeycutt,Chris 4 8 12 1.0/4.0 0/0 0/0 0 0.5/2.0
48 Hughes,PJ 2 7 9 1.0/2.0 0/0 0/0 1 0.0/0.0
93 Wright,Alex 1 8 9 1.5/3.0 0/0 0/0 0 0.5/2.0
23 Lawson,Brad 3 5 8 1.5/4.0 0/0 0/0 0 0.0/0.0
19 Hightower,Derrick 2 4 6 1.0/6.0 0/0 0/0 2 1.0/6.0
9 Cruver,Desmond ILB 1 4 5 0.0/0.0 0/0 0/0 1 0.0/0.0
54 Thurmond,Travis 1 4 5 1.0/7.0 0/0 0/0 0 0.0/0.0
28 Davis,Caleb 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Patton,Shovon RCB 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0
18 Abshire,Brian 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Brown,Gerard 0 3 3 0.0/0.0 0/0 0/0 1 0.0/0.0
8 Roberson,Astin 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Manning,Donte 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
99 Ellison,Josh 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Kidd,Jeremy 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Scott,Karlos 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
83 Baker,Logan 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
75 Chester,Robert 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Jacobs,Zach 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Jones,Desrick 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 21 61 82 7.0/26.0 0/0 0/0 7 2.0/10.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD