| UC vs PC |
| (11/10/07 at Hambley Ath. Complex ) |
| Pikeville, Ky |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 54 | Thurmond,Travis | 1 | 6 | 7 | 0.5/0.0 | 0/0 | 1/10 | 0 | 0.0/0.0 | ||
| 48 | Hughes,PJ | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Brown,Gerard | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Abshire,Brian | 4 | 0 | 4 | 0.0/0.0 | 2/0 | 0/0 | 2 | 0.0/0.0 | ||
| 28 | Davis,Caleb | 4 | 0 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Waller,Daniel | 1 | 3 | 4 | 1.5/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 93 | Wright,Alex | 0 | 4 | 4 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Cruver,Desmond | ILB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 8 | Roberson,Astin | 3 | 0 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | 1 FF | |
| 19 | Hightower,Derrick | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Lawson,Brad | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Searcy,Jeffery | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Honeycutt,Chris | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 27 | Jacobs,Zach | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/7 | 0 | 0.0/0.0 | ||
| 51 | Kidd,Jeremy | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | ||
| 22 | Manning,Donte | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 84 | McQueen,Randy | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Fountain,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 39 | Parman,Kyle | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Patton,Shovon | RCB | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 1/0 | 1 | 0.0/0.0 | |
| 44 | Brooks,Cameron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.5/0.0 | ||
| 75 | Chester,Robert | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Meade,Hunter | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Scott,Karlos | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Stewart,Leon | 0 | 1 | 1 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 41 | 26 | 67 | 8.0/19.0 | 3/0 | 3/17 | 5 | 2.5/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |