| UC vs ODU-F |
| (11/17/07 at Panther Field ) |
| Columbus, OH |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 9 | Cruver,Desmond | ILB | 5 | 4 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Abshire,Brian | 3 | 5 | 8 | 0.5/9.0 | 0/0 | 1/16 | 0 | 0.0/0.0 | ||
| 16 | Honeycutt,Chris | 4 | 1 | 5 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 48 | Hughes,PJ | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Fountain,Chris | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Hightower,Derrick | 3 | 0 | 3 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Patton,Shovon | RCB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Searcy,Jeffery | 2 | 1 | 3 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 5 | Brown,Gerard | 1 | 2 | 3 | 0.5/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Manning,Donte | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/5 | 0 | 0.0/0.0 | ||
| 93 | Wright,Alex | 1 | 2 | 3 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Davis,Caleb | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 44 | Brooks,Cameron | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Lawson,Brad | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Scott,Karlos | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Jacobs,Zach | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Kidd,Jeremy | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Mounts,Sean | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Smith,Derrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Stewart,Leon | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Ellison,Josh | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Jones,Desrick | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Ruppe,Bubba | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Waller,Daniel | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 39 | 26 | 65 | 7.0/44.0 | 0/0 | 2/21 | 2 | 2.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |