| UnC vs UC |
| (09/01/07 at Campbell Field ) |
| Corbin, Ky |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 18 | Abshire,Brian | 6 | 6 | 12 | 1.0/2.0 | 0/0 | 1/58 | 1 | 0.0/0.0 | ||
| 9 | Cruver,Desmond | ILB | 5 | 4 | 9 | 1.5/5.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | 1 FF |
| 48 | Hughes,PJ | 2 | 6 | 8 | 2.0/6.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 8 | Roberson,Astin | 4 | 3 | 7 | 2.0/17.0 | 0/0 | 0/0 | 0 | 1.0/13.0 | ||
| 28 | Davis,Caleb | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Honeycutt,Chris | 1 | 5 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Fountain,Chris | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | ||
| 93 | Wright,Alex | 0 | 5 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Thurmond,Travis | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Kidd,Jeremy | 0 | 4 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Lawson,Brad | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Evans,Bob | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Harris,Johnny | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Jones,Desrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Jones,Matt | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Brooks,Cameron | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Brown,Gerard | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Ellison,Josh | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Hightower,Derrick | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Mounts,Sean | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Patton,Shovon | RCB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Scott,Karlos | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 28 | 52 | 80 | 8.0/33.0 | 0/0 | 2/58 | 5 | 1.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |