| UC vs CU |
| (09/08/07 at Ron Finley ) |
| Campbellsville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 54 | Thurmond,Travis | 9 | 5 | 14 | 2.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Hughes,PJ | 5 | 6 | 11 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Brown,Gerard | 3 | 4 | 7 | 2.0/9.0 | 0/0 | 0/0 | 0 | 0.5/6.0 | ||
| 16 | Honeycutt,Chris | 5 | 1 | 6 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 9 | Cruver,Desmond | ILB | 2 | 3 | 5 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Wright,Alex | 1 | 4 | 5 | 1.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Patton,Shovon | RCB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | 1 FF |
| 19 | Hightower,Derrick | 1 | 3 | 4 | 1.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 23 | Lawson,Brad | 1 | 3 | 4 | 1.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Brooks,Cameron | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Roberson,Astin | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Chester,Robert | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Davis,Caleb | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Harris,Johnny | 1 | 1 | 2 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 27 | Jacobs,Zach | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Kidd,Jeremy | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Manning,Donte | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Ellison,Josh | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Fountain,Chris | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 74 | Stradley,Chaz | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Morris,Jack | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 73 | Morris,Josh | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Scott,Karlos | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Wallace,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Waller,Daniel | 1 | 0 | 1 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 18 | Abshire,Brian | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 4 | Jones,Desrick | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 84 | McQueen,Randy | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Mounts,Sean | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Walker,Ricky | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 46 | 48 | 94 | 14.5/44.0 | 0/0 | 2/0 | 1 | 2.5/19.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |