|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

48   Hughes, PJ 11 || 26 57 83 7.0/19.5 || 0.5/2.0 || 0/0 3 || 1/0 0 || 0 || 0
54   Thurmond, Travis 10 || 21 52 73 6.0/13.2 || 0.0/0.0 || 1/10 1 || 0/0 0 || 0 || 0
16   Honeycutt, Chris 10 || 27 44 71 11.0/44.5 || 4.0/29.0 || 0/0 3 || 0/0 1 || 0 || 0
18   Abshire, Brian 11 || 25 46 71 2.5/12.0 || 0.0/0.0 || 5/74 5 || 2/0 0 || 0 || 0
9   Cruver, Desmond 10 || 25 38 63 5.0/21.2 || 1.0/9.0 || 0/0 7 || 1/19 3 || 0 || 0
93   Wright, Alex 11 || 8 40 48 11.5/26.0 || 2.0/14.5 || 0/0 0 || 2/0 2 || 0 || 0
19   Hightower, Derrick 11 || 15 32 47 8.0/27.2 || 2.5/17.0 || 0/0 4 || 0/0 0 || 0 || 0
23   Lawson, Brad 10 || 19 27 46 3.5/6.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
5   Brown, Gerard 11 || 16 26 42 4.5/23.0 || 1.5/8.0 || 0/0 2 || 0/0 0 || 0 || 0
8   Roberson, Astin 10 || 20 20 40 4.0/23.0 || 2.0/16.0 || 0/0 1 || 1/1 2 || 0 || 0
51   Kidd, Jeremy 11 || 12 23 35 9.5/33.8 || 4.5/25.5 || 1/22 0 || 1/0 0 || 2 || 0
20   Fountain, Chris 10 || 16 14 30 0.0/0.0 || 0.0/0.0 || 5/86 3 || 0/0 0 || 0 || 0
28   Davis, Caleb 11 || 18 9 27 1.0/4.0 || 0.0/0.0 || 2/79 10 || 0/0 0 || 0 || 0
21   Patton, Shovon 11 || 15 11 26 1.5/3.0 || 0.0/0.0 || 3/0 7 || 1/0 1 || 0 || 0
41   Scott, Karlos 10 || 5 19 24 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Searcy, Jeffery 5 || 9 7 16 1.0/9.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Brooks, Cameron 7 || 5 8 13 1.5/5.5 || 1.5/5.0 || 1/0 0 || 1/0 0 || 0 || 0
56   Waller, Daniel 7 || 3 9 12 3.5/11.0 || 1.0/7.0 || 0/0 2 || 0/0 1 || 0 || 0
75   Chester, Robert 8 || 2 10 12 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Ellison, Josh 8 || 1 11 12 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Harris, Johnny 6 || 7 4 11 3.0/14.0 || 2.0/12.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Manning, Donte 7 || 7 4 11 0.0/0.0 || 0.0/0.0 || 3/9 3 || 0/0 0 || 0 || 0
27   Jacobs, Zach 6 || 4 5 9 0.0/0.0 || 0.0/0.0 || 1/7 1 || 0/0 0 || 0 || 0
4   Jones, Desrick 10 || 2 6 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
26   Wallace, Chris 11 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
24   Mounts, Sean 10 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Smith, Derrick 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Stradley, Chaz 3 || 0 5 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Morris, Jack 2 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Evans, Bob 8 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   McQueen, Randy 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Baker, Logan 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Parman, Kyle 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
77   Stewart, Leon 2 || 1 1 2 0.5/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Ayers, Tyler 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Cochran, Moses 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Frosch, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Jones, Matt 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
73   Morris, Josh 1 || 1 0 1 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Smith, Matt 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Albrecht, Justin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Boyd, Marc 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Lawson, Alvin 1 || 0 1 1 0.5/0.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Meade, Hunter 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Ruppe, Bubba 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Walker, Ricky 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 11 || 333 548 881 87.5/303.0 || 23.5/154.0 || 22/287 55 || 12/20 10.0 || 2 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD