Cumberland College Golf History
Men's Year-by-Year Records
| Year | Coach |
Record | |
| 1963-64 | Norman Cox | 2-11 | |
| 1964-65 | 9-3-1 | ||
| 1965-66 | 17-6 | ||
| 1966-67 | 11-4 | ||
| 1967-68 | 22-1-1 | ||
| 1968-69 | 18-3 | ||
| 1969-70 | 18-4 | ||
| 1970-71 | INCOMPLETE | ||
| 1971-72 | INCOMPLETE | ||
| 1972-73 | INCOMPLETE | ||
| 1973-74 | 31-4-1 | ||
| 1974-75 | 17-14 | ||
| 1975-76 | 30-21 | ||
| 1976-77 | 36-46 | ||
| 1977-78 | 64-47 | ||
| 1978-79 | Bill Sergent | 18-34-1 | |
| 1979-80 | 47-40 | ||
| 1980-81 | 42-82-3 | ||
| 1981-82 | 71-55 | ||
| 1982-83 | 55-37 | ||
| 1983-84 | 9-31 | ||
| 1984-85 | 34-63-1 | ||
| 1985-86 | 29-43 | ||
| 1986-87 | 19-41-1 | ||
| 1987-88 | 52-85 | ||
| 1988-89 | 48-48-1 | ||
| 1989-90 | 82-68-1 | ||
| 1990-91 | 152-36-1 | ||
| 1991-92 | 160-52-1 | ||
| 1992-93 | 96-86-1 | ||
| 1993-94 | 139-68 | ||
| 1994-95 | 165-39-2 | ||
| 1995-96 | 102-57-1 | ||
| 1996-97 | 82-89 | ||
| 1997-98 | 129-79-1 | ||
| 1998-99 | 64-71 | ||
| 1999-00 | 84-95-1 | ||
| 2000-01 | 99-73-2 | ||
| 2001-02 | 124-59-2 | ||
| 2002-03 | 85-67-6 |
||
| 2003-04 | 50-62-1 |
||
| 2004-05 | 61-41-2 |
||
| 2005-06 | NA |
||
| 2006-07 | NA |
||
| 2007-08 | Chris Kraftick | 53-28 |
|
Career Records
Chris Kraftick (2007-present)
Bill Sergent, 29 Years, (1978-2007)
Norman Cox, 15 Years, (1963-78) 261-161-3