Don Bishop Invitational
Campbellsville Country Club
Campbellsville, Kentucky
October 3-4, 2005
MEN'S RESULTS
TEAMS
| Finish | Teams | 1st Round | 2nd Round | Individual Total | Teams Total |
| 1. | Lindsey Wilson | 297 | 287 | 584 | |
| Zach Wilson | 74 | 75 | 149 | ||
| Carlos Navarro | 71 | 72 | 143 | ||
| Tyler Sharp | 73 | 69 | 142 | ||
| Federico Lizarralde | 79 | 71 | 150 | ||
| Bill Dukes | 81 | 76 | 157 | ||
| 2. | Univeristy of Cumberlands | 306 | 285 | 591 | |
| Eric King | 77 | 66 | 143 | ||
| Justin Price | 75 | 73 | 149 | ||
| Eric Fuldner | 79 | 74 | 153 | ||
| Willis Ring | 76 | 72 | 148 | ||
| Brandon Cornett | 78 | 82 | 160 | ||
| 2. | Campbellsville | 299 | 292 | 591 | |
| Jeffrey Gumm | 76 | 73 | 149 | ||
| Scott Webb | 78 | 74 | 152 | ||
| Jeff Sulivan | 70 | 70 | 140 | ||
| Philip Wolfe | 75 | 75 | 150 | ||
| Joey Foster | 81 | 81 | 162 | ||
| 4. | Lincoln Memorial | 306 | 308 | 614 | |
| Craig Reasor | 73 | 78 | 151 | ||
| Tyler Allen | 73 | 79 | 152 | ||
| Allen Hammons | 80 | 75 | 155 | ||
| Jeremy Gordon | 80 | 76 | 156 | ||
| Jacob Collingsworth | 91 | 94 | 185 | ||
| 5. | Kentucky Wesleyan | 307 | 308 | 615 | |
| Eric Huther | 78 | 77 | 155 | ||
| Ryan Wetzel | 77 | 76 | 153 | ||
| Trenton Fleenor | 77 | 77 | 154 | ||
| Clint Sharber | 76 | 78 | 154 | ||
| Aaron Funk | 77 | 80 | 157 | ||
| 5. | St. Catherine | 308 | 307 | 615 | |
| Brandon Young | 76 | 81 | 157 | ||
| Andrew Lardner | 75 | 72 | 147 | ||
| Seth Clements | 74 | 72 | 146 | ||
| Kevin Horseman | 83 | 87 | 170 | ||
| Chris Gilpin | 85 | 82 | 167 | ||
| 7. | Georgetown | 304 | 312 | 616 | |
| Steven Outlaw | 82 | 87 | 169 | ||
| Chris Hill | 74 | 78 | 152 | ||
| Jared Roberts | 76 | 77 | 153 | ||
| Tyler Adkins | 77 | 76 | 153 | ||
| Brett Wilcox | 77 | 81 | 158 | ||
| 8. | Campbellsville #2 | 309 | 315 | 624 | |
| Barry Payne | 79 | 81 | 160 | ||
| Warren Kinne | 80 | 83 | 163 | ||
| David Grigson | 76 | 79 | 155 | ||
| John Rogers | 80 | 77 | 157 | ||
| Casey Young | 74 | 78 | 152 | ||
| 9. | Bethel College | 312 | 315 | 627 | |
| Trent Johnson | 76 | 72 | 148 | ||
| Grant Rogers | 76 | 81 | 157 | ||
| Danny Andrews | 78 | 77 | 155 | ||
| Daniel Jones | 86 | 89 | 175 | ||
| Cody Biggard | 82 | 85 | 167 |
WOMEN'S RESULTS
| Team | 1st Round | 2nd Round | Total |
| University of the Cumberlands | |||
| Jennifer Kieffer | 87 | 78 | 165 |
| Katie Bowers | 85 | 90 | 175 |
| Dawn Hovda | 97 | 93 | 190 |