Bulldog Spring Invitational   
         Wasioto Winds            Pineville, KY  
         Tournament Dates: 03/03 - 03/04, 2008
           Par:        72   36                    Daily Low Round 
           Yardage:  6709 3181                  Daily Leader     Both 
 Fin Team                     Scores
   1 Mt. Vernon Nazarene      304  155    459   +27 
   2 Walters State JC         309  156    465   +33 
   3 Cumberlands,U of The     313  157    470   +38 
   4 Tennessee Wesleyan       315  157    472   +40 
   5 Union College - KY       329  164    493   +61 
   6 Virginia Intermont       350  172    522   +90 
   7 Eureka College           357  174    531   +99 
   8 Hiwassee CC              406  182    588  +156 

 Fin  Name                  School      Scores
   1  Tim Hepner            MtVernNaza   73   35    108     E 
   2  Luke Fullen           WltrsStJC    76   37    113    +5 
T  3  Josh Jeffers          WltrsStJC    77   38    115    +7 
T  3  Michael Burgan        Cumbrlands   76   39    115    +7 
T  3  Tyler Smith           TWC          76   39    115    +7 
T  6  Alex Coughlin         TWC          78   39    117    +9 
T  6  Jared Schlabach       MtVernNaza   78   39    117    +9 
T  6  Tyler Tinch           MtVernNaza   76   41    117    +9 
T  9  Aaron Grubb           Cumbrlands   77   41    118   +10 
T  9  Darius Hoese          WltrsStJC    76   42    118   +10 
T  9  Derek Hribak          Cumbrlands   79   39    118   +10 
  12  Casey Fleniken        TWC          81   38    119   +11 
T 13  Preston Knight        MtVernNaza   77   43    120   +12 
T 13  Samuel Lee            Union C-KY   78   42    120   +12 
T 15  Bowen Newgent         WltrsStJC    80   41    121   +13 
T 15  Justin Price          Cumbrlands   83   38    121   +13 
  17  Brett Comerford       TWC          80   42    122   +14 
T 18  Adam LaTulippe        Union C-KY   83   40    123   +15 
T 18  Jeremy Cason          WltrsStJC    83   40    123   +15 
T 20  David Goscombe        Union C-KY   80   44    124   +16 
T 20  Shane Pearson         Intermont    84   40    124   +16 
T 22  Adam Rivera           Cumbrlands   81   44    125   +17 
T 22  Anthony Savage        MtVernNaza   85   40    125   +17 
T 22  Brooks Napier         Union C-KY   84   41    125   +17 
  25  Zach Gulmire          TWC          85   41    126   +18 
  26  Aaron Johnson         Hiwasee CC   90   38    128   +20 
T 27  Brady Wildenradt      Eureka       84   45    129   +21 
T 27  Magnus Lundberg       Union C-KY   88   41    129   +21 
T 29  Mark Scott            Intermont    88   43    131   +23 
T 29  T.J. Schopp           Eureka       86   45    131   +23 
  31  John Reynolds         Cumbrlands   86   46    132   +24 
  32  Greyson Rossi         Intermont    94   39    133   +25 
  33  Nate Steel            Intermont    84   50    134   +26 
  34  Dan Cameron           Eureka       93   42    135   +27 
  35  Niklas Tidebrant      Union C-KY   96   41    137   +29 
T 36  Kyle Todd             Eureka       94   44    138   +30 
T 36  Matt Morse            Eureka       95   43    138   +30 
  38  William Browning      Hiwasee CC   99   46    145   +37 
  39  Kirby Reed            Hiwasee CC  108   47    155   +47 
  40  Kevin Everhart        Hiwasee CC  112   51    163   +55 
  41  Cody Woods            Hiwasee CC  109   55    164   +56 
  42  Daniel Powell         Cumbrlands  124   64    188   +80 
 DNF  Jimmy Hinkle          Union C-KY   -    45        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      335.38   164.63    250.00
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:       86.10    42.51     64.05
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:       42       42        84