University of the Cumberlands
Women's Golf History Records
Last Updated 07/9/08
| Year | Record |
| 1994-95 | Not Applicable |
| 1995-96 | Not Applicable |
| 1996-97 | 8-59-1 |
| 1997-98 | 37-71 |
| 1998-99 | Not Available |
| 1999-2000 | 64-48 |
| 2000-01 | 48-57 |
| 2001-02 | 20-45 |
| 2002-03 | 15-19 |
| 2003-04 2004-05 |
28-34 19-30 |
| 2005-06 2006-07 2007-08 |
NA |
Individual Tournament Winners
| Year | Winner |
| 1994-95 | Mandy Cecil, Centre |
| 1997-98
1998-99 |
Laura Tipton, Lindsey Wilson Laura Tipton, Lenior-Rhyme, MSC, Centre |
| 1999-00 |
Amanda Blust, Georgetown |
| 2000-01 | Amanda Blust, Georgetown |
| 2001-02 | Jennie Helvey, MSC, Berry |
| 2002-03 | Katie Bower, Georgetown |
| 2003-04 | Jennifer Kieffer, Campbellsville, Georgetown (Spring) |
| 2004-05 | Jennifer Kieffer, Campbellsville (Spring) |
All-Time Tournament Winners
| 5 | Laura Tipton |
| 3 | Jennifer Kieffer |
| 2 | Amanda Blust |
| 2 | Jennie Helvie |
| 1 | Laura Tipton |
| 1 | Mandy Cecil |
| 1 | Katie Bowers |
NAIA National Tournament Appearances And Finishes
| Year | Place |
| 1996-97 | 19th |
| 1997-98 | 8th |
| 1998-99 | 13th |
| 1999-00 | 12th |
| 2000-01 | 19th |
All-Conference Performers
| 2000-01 | Amanda Blust, Jennie Helvie |
| 2001-02 | Jennie Helvie |
| 2002-03 | Trisha Price |
| 2003-04 | Jennifer Kieffer, Elizabeth Bryant, Jennifer Yeiter |
| 2004-05 | Jennifer Kieffer |
| 2005-06 | Jennifer Kieffer |
| 2006-07 | None |
| 2007-08 | None |
MSC Academic All-Conference
| 2004-05 | Jennifer Kieffer, Katie Bowers, Trisha Price |
NAIA Region XI Team
| 2004-05 | Jennifer Keiffer |
Academic All-Americans
| Year | Player |
| 1998-99 | Laura Tipton |
| 1999-00 | Laura Tipton, Jasie Logsdon |
| 2000-01 | Jasie Logsdon, Jocelyn McBride |
| 2001-02 | Jocelyn McBride |
| 2002-03 | None |
| 2003-04 | Trisha Price |
| 2004-05 | Trisha Price, Katie Bowers |
All-Americans
| 2000-01 | Amanda Blust (Honorable Mention) |