University of the
Cumberlands Women's Golf Results
Fall 2004
| Tournaments | Rounds | Average Score | Versus Par | Adjusted |
| 4 | 6.0 | 368.33 | 80.33 | 80.57 |
| Tournaments | Date | Finish | Region Finish | Scores | Total | |
| Georgetown College Inv. | 09/16-09/16 | 6- 9 | 6- 7 | 376 +88 | 376 | |
| Cumberland College Fall Inv. | 09/29-09/29 | 3- 4 | 3- 3 | 351 +63 | 351 | |
| Don Bishop Inv. | 10/04-10/05 | 4- 4 | 4- 4 | 351 +63 | 364 +76 | 715 |
| Lambuth Inv. | 10/11-10/12 | 4- 5 | 4- 5 | 378 +90 | 390 +102 | 768 |
Scoring Statistics
Fall 2004
| Name | Yr | No Tour | No Rds. | Avg. Score | Low Rd. | Best Fin. |
| Jennifer Kieffer | SO | 4 | 6.0 | 83.50 | 79 | 3 |
| Jennifer Yeiter | SO | 4 | 6.0 | 93.83 | 89 | 13 |
| Trisha Price | SR | 4 | 6.0 | 95.33 | 86 | 10 |
| Elizabeth Bryant | SR | 4 | 6.0 | 95.67 | 91 | 11 |
| Shannon Schottelkote | FR | 3 | 4.0 | 106.75 | 100 | 15 |