Women's Scores 2001-02
| Tournaments | Rounds | Average Score | Versus Par | Adjusted |
| 10 | 16.0 | 383.06 | 95.06 | 94.94 |
| Ratings: | National | Region |
| @ Score vs. Par: | 39 | 7 |
| @ Adjusted: | 39 | 7 |
| Tournament | Dates | Finish | Region Finish | Scores | Total |
| Tech Classic | 9/10-9/11 | 16-18 | 4-5 | 400+112 382+94 | 782 |
| Bluegrass Fall Classic 2001 | 9/19-9/20 | 6-10 | 4-6 | 370+82 391+103 | 761 |
| Cumberland College Fall Invit. | 9/27-9/27 | 6-8 | 3-5 | 391+99 | 391 |
| KY Independent College Tourney | 10/9-10/10 | 4-4 | 4-4 | 378+90 387+99 | 765 |
| Coosa Combined | 10/15-10/16 | 2-4 | 1-3 | 376+88 354+66 | 730 |
| Cumberland U. Womens Golf Cl. | 3/21-3/22 | 3-6 | 3-6 | 409+121 393+105 | 802 |
| Georgetown College Invite | 4/02-4/02 | 6-8 | 3-3 | 405+117 | 405 |
| Cumberland College Spring Invit. | 4/08-4/08 | 3-4 | 3-4 | 367+87 | 367 |
| Centre College Spring Invit. | 4/15-4/15 | 6-9 | 3-3 | 384+92 | 384 |
| Mid-South Conference | 4/18-4/19 | 3-4 | 3-4 | 370+82 372+84 | 742 |
Statview Rankings
Statistic followed by National Rank and Total Ranked. N/A=Not available NR=Not enough rounds to be ranked
| Average Score 95.77 NR | Comp. to Par 23.77 NR | 1st Round Avg 96.25 272 287 |
| Last Round Avg 95.65 267 285 | Par 3 Scoring 4.08 NR | Par 4 Scoring 5.35 NR |
| Par 5 Scoring 6.51 NR | Eagles N/A | Birdies 23 262 411 |
| Subpar Strokes per Rd .36 NR | Pars Per Round 3.67 NR | Ham & Egg 2/2 NR |
| Bogeys Per Round 7.23 NR | Db. Bogeys/Rd 4.56 NR | Other Scores/Rd 2.17 NR |
| Fairways Hit .491 NR | Bird Conversion .117 NR | Putting Par 13.17 NR |
| GIR .170 NR | GIR < 15ft. N/A | Par 3 GIR .198 NR |
| Average Putts 34.23 NR | Putts on GIR 2.168 NR | 3 Putt Holes 2.45 NR |
| Non-Sand Up&Dn N/A | Sand Saves N/A | Total Short Game .205 NR |
| Head To Head within Region: | Win-Loss-Tie/Stroke Difference |
| Cumberland U. 6-0-0/224 | Georgetown College 0-7-0/-173 | Transylvania 0-1-0/-37 | Trev. Naz. 3-0-0/154 |
| Union College 0-8-0/-284 | Brescia 0-4-0/-301 | Freed-Hard 1-1-0/-2 | Pikeville 1-0-0/0 |
| Berry College 1-1-0/-44 |
Scoring Statistics
| Name | Year | Div. Rate | No Tour | No Rds | Avg Score | VS Par | Low Rd | Best Fin |
| Jennie Helvie | SR | 62 | 11 | 18.0 | 86.17 | 14.17 | 76 | 1 |
| Jocelyn McBride | SR | 213 | 11 | 18.0 | 97.17 | 25.17 | 89 | 10 |
| Elizabeth Bryant | FR | 237 | 10 | 16.0 | 99.38 | 27.38 | 86 | 6 |
| Trisha Price | FR | 238 | 11 | 18.0 | 99.39 | 27.39 | 92 | 8 |
Top 25 NAIA Teams Scoring Statistics
| Team | No Tour | No Rds | Avg Score | Vs Par | Low Rd |
| British Columbia University | 9 | 20.0 | 332.20 | 42.80 | 309 |
| Oklahoma City University | 9 | 17.0 | 330.47 | 42.94 | 307 |
| Southern Nazarene University | 9 | 19.0 | 330.74 | 43.37 | 311 |
| Florida Gulf Coast University | 9 | 19.0 | 330.79 | 44.26 | 314 |
| Brescia University | 13 | 24.0 | 333.92 | 45.58 | 319 |
| Rocky Mountain College | 9 | 26.0 | 335.27 | 46.81 | 305 |
| Nova Southeastern University | 10 | 21.0 | 334.76 | 48.29 | 313 |
| Lindenwood University | 12 | 23.0 | 339.17 | 51.17 | 320 |
| Southwestern College | 9 | 20.0 | 339.70 | 52.30 | 321 |
| Briar Cliff University | 13 | 21.0 | 340.62 | 52.43 | 315 |
| Northwood University FL | 10 | 24.0 | 338.29 | 52.46 | 316 |
| Baker University | 11 | 20.0 | 341.80 | 55.00 | 318 |
| Embry Riddle FL | 10 | 20.0 | 343.90 | 56.70 | 322 |
| CSU San Marcos | 7 | 15.0 | 345.93 | 57.13 | 329 |
| CSU Monterey Bay | 11 | 24.0 | 351.54 | 63.38 | 335 |
| St. Ambrose University | 14 | 19.0 | 353.21 | 63.95 | 314 |
| Spring Hill College | 6 | 13.0 | 351.54 | 64.15 | 327 |
| Transylvania University | 10 | 16.0 | 353.38 | 65.62 | 338 |
| Mount Mercy College | 12 | 18.0 | 358.22 | 68.67 | 334 |
| Shorter College | 11 | 20.0 | 356.45 | 69.45 | 335 |
| Newman University | 9 | 17.0 | 359.53 | 71.06 | 333 |
| Lyon College | 9 | 15.0 | 359.07 | 71.33 | 327 |
| Mobile | 9 | 20.0 | 359.10 | 71.50 | 340 |
| St. Gregory's U. | 7 | 12.0 | 359.25 | 71.92 | 335 |
| Union College | 10 | 16.0 | 362.94 | 74.69 | 329 |
Top 15 Region:11 Teams Scoring Statistics
| Team | No Tour | No Rds | Avg Score | Vs Par | Low Rd |
| Brescia University | 13 | 24.0 | 333.92 | 45.58 | 319 |
| Transylvania University | 10 | 16.0 | 353.38 | 65.62 | 338 |
| Lyon College | 9 | 15.0 | 359.07 | 71.33 | 327 |
| Union College | 10 | 16.0 | 362.94 | 74.69 | 329 |
| Georgetown College | 10 | 15.0 | 367.80 | 79.80 | 343 |
| Berry College | 9 | 15.0 | 368.47 | 79.93 | 343 |
| Cumberland College | 10 | 16.0 | 383.06 | 95.06 | 354 |
| Freed-Hardeman University | 7 | 12.0 | 386.08 | 98.42 | 362 |
| Cumberland University | 8 | 13.0 | 401.77 | 113.77 | 384 |
| Trevecca Nazarene University | 11 | 14.0 | 421.43 | 134.29 | 398 |