Cumberland U vs. Cumberland College
Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS Min A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

1 DeGeorge, Steven 6 6 0:00 0 0 0.000 0 0.000 0 0 0 0 0
2 Bach, Aaron 6 6 0:00 0 0 0.000 3 1.000 0 0 0 0 0
3 Chapman, Peter 6 6 0:00 0 0 0.000 0 0.000 1 0 0 0 0
4 Schattle, Micah 4 4 0:00 2 2 0.000 2 1.000 0 0 0 0 0
5 Mann, Brandon 5 5 0:00 0 0 0.000 3 1.000 0 0 0 0 0
6 Pawul, Jeff 5 4 0:00 1 1 0.000 0 0.000 0 0 0 0 0
7 Rothecker, Mike 6 6 0:00 0 0 0.000 6 1.000 2 0 0 0 0
8 Wright, Alain 6 5 0:00 0 2 0.143 7 1.000 0 0 0 0 0
9 Morgan, Neale 1 1 0:00 0 0 0.000 0 0.000 0 0 0 0 0
10 McGranaghan, Steve 6 3 0:00 0 0 0.000 2 1.000 1 0 0 0 0
11 Mann, Matt 3 1 0:00 1 1 0.000 1 1.000 0 0 0 0 0
14 Corscadden, Eric 6 3 0:00 0 2 0.200 5 1.000 1 0 0 0 0
16 James, Tony 1 1 0:00 0 0 0.000 0 0.000 0 0 0 0 0
17 Loughnane, Brian 3 2 0:00 0 0 0.000 1 1.000 0 0 0 0 0
19 Neptune, Erasto 6 6 0:00 1 11 0.250 20 1.000 0 0 0 1 0
20 Shelburne, Chris 5 4 0:00 0 0 0.000 1 1.000 1 0 0 0 0
21 Brennan, Gerard 2 2 0:00 0 0 0.000 5 1.000 0 0 0 0 0
TM TEAM, 9 9 0:00 0 8 0.160 23 0.920 0 0 0 0 0

Total: 9 0:00 5 27 0.136 79 0.975 6 0 0 1 0
Opponents: 9 0:00 3 29 0.241 54 1.000 8 1 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 1 0:00 0 0.000 2 1.000 0 0 0 0.00
1 DeGeorge, Steven 6 6 0:00 13 0.000 33 0.717 0 0 0 0.00

Total: 9 0:00 13 0.000 35 0.729 0 0 0 0.00
Opponents: 9 0:00 6 0.000 32 0.842 0 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

Cumberland College 10 13 23
Opponents 4 7 11
Shots By Period 1st 2nd Tot

Cumberland College 36 45 81
Opponents 27 27 54

Fouls By Period 1st 2nd Tot

Cumberland College 25 19 44
Opponents 13 12 25
Saves By Period 1st 2nd Tot

Cumberland College 20 15 35
Opponents 11 21 32
DakStats 3000 by Daktronics Inc. Brookings, SD