Cumberland College vs. Lincoln Memorial University

Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Biddle, Robbie 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
1 DeGeorge, Steven 10 10 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Bach, Aaron 10 10 0:00 0 0 0 0.000 3 1.000 0 0 0 0 0
3 Chapman, Peter 10 10 0:00 0 0 0 0.000 0 0.000 2 0 0 0 0
4 Schattle, Micah 8 8 0:00 0 2 2 0.000 11 0.917 0 0 0 0 0
5 Mann, Brandon 7 6 0:00 0 0 0 0.000 5 1.000 0 0 0 0 0
6 Pawul, Jeff 7 5 0:00 1 1 3 0.333 3 1.000 0 0 0 0 0
7 Rothecker, Mike 10 10 0:00 0 0 0 0.000 9 0.750 3 0 0 0 0
8 Wright, Alain 10 7 0:00 1 0 2 0.125 8 1.000 0 0 0 0 0
9 Morgan, Neale 1 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 McGranaghan, Steve 10 7 0:00 0 0 0 0.000 4 0.667 2 0 0 0 0
11 Mann, Matt 6 1 0:00 0 1 1 0.000 6 0.857 0 0 0 0 0
14 Corscadden, Eric 10 6 0:00 2 0 4 0.222 9 1.000 1 0 0 0 0
16 James, Tony 3 2 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
17 Loughnane, Brian 5 2 0:00 0 0 0 0.000 2 0.667 0 0 0 0 0
19 Neptune, Erasto 10 10 0:00 11 3 25 0.324 32 0.941 0 0 0 2 0
20 Shelburne, Chris 9 8 0:00 0 1 1 0.000 2 0.667 1 0 0 0 0
21 Brennan, Gerard 6 6 0:00 1 0 2 0.100 10 1.000 0 0 0 0 0
TM TEAM, 13 13 0:00 4 0 8 0.160 23 0.920 0 0 0 0 0

Total: 13 0:00 20 8 48 0.141 128 0.901 9 0 0 2 0
Opponents: 13 0:00 31 15 77 0.292 104 0.981 18 3 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 13 13 0:00 0 0.000 2 1.000 0 0 0 0.00
0 Biddle, Robbie 0 0 0:00 1 0.000 12 0.923 0 0 0 0.00
1 DeGeorge, Steven 10 10 0:00 23 0.000 51 0.689 0 0 0 0.00

Total: 13 0:00 24 0.000 65 0.730 0 0 0 0.00
Opponents: 13 0:00 14 0.000 53 0.791 0 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

Cumberland College 7 5 12
Opponents 11 12 23
Shots By Period 1st 2nd Tot

Cumberland College 29 30 59
Opponents 25 25 50

Fouls By Period 1st 2nd Tot

Cumberland College 17 20 37
Opponents 24 19 43
Saves By Period 1st 2nd Tot

Cumberland College 14 15 29
Opponents 13 8 21
DakStats 3000 by Daktronics Inc. Brookings, SD