Cumberland College vs. University of Rio Grande

Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Biddle, Robbie 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
1 DeGeorge, Steven 11 11 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Bach, Aaron 11 11 0:00 0 0 0 0.000 3 1.000 0 0 0 0 0
3 Chapman, Peter 11 11 0:00 0 0 0 0.000 0 0.000 2 0 0 0 0
4 Schattle, Micah 8 8 0:00 0 2 2 0.000 11 0.917 0 0 0 0 0
5 Mann, Brandon 7 6 0:00 0 0 0 0.000 5 1.000 0 0 0 0 0
6 Pawul, Jeff 8 5 0:00 1 1 3 0.333 3 1.000 0 0 0 0 0
7 Rothecker, Mike 11 11 0:00 0 0 0 0.000 10 0.769 3 0 0 0 0
8 Wright, Alain 11 8 0:00 1 0 2 0.111 9 1.000 0 0 0 0 0
9 Morgan, Neale 1 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 McGranaghan, Steve 11 8 0:00 0 0 0 0.000 6 0.750 2 0 0 0 0
11 Mann, Matt 6 1 0:00 0 1 1 0.000 6 0.857 0 0 0 0 0
14 Corscadden, Eric 10 6 0:00 2 0 4 0.222 9 1.000 1 0 0 0 0
16 James, Tony 4 3 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
17 Loughnane, Brian 5 2 0:00 0 0 0 0.000 2 0.667 0 0 0 0 0
19 Neptune, Erasto 11 11 0:00 11 3 25 0.324 32 0.941 0 0 0 2 0
20 Shelburne, Chris 10 9 0:00 0 1 1 0.000 2 0.667 1 0 0 0 0
21 Brennan, Gerard 7 7 0:00 1 0 2 0.100 10 1.000 0 0 0 0 0
TM TEAM, 14 14 0:00 4 0 8 0.160 23 0.920 0 0 0 0 0

Total: 14 0:00 20 8 48 0.137 132 0.904 9 0 0 2 0
Opponents: 14 0:00 37 19 93 0.311 117 0.983 18 3 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 14 14 0:00 0 0.000 2 1.000 0 0 0 0.00
0 Biddle, Robbie 0 0 0:00 1 0.000 12 0.923 0 0 0 0.00
1 DeGeorge, Steven 11 11 0:00 29 0.000 61 0.678 0 0 0 0.00

Total: 14 0:00 30 0.000 75 0.714 0 0 0 0.00
Opponents: 14 0:00 14 0.000 57 0.803 0 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

Cumberland College 9 7 16
Opponents 14 15 29
Shots By Period 1st 2nd Tot

Cumberland College 32 31 63
Opponents 32 31 63

Fouls By Period 1st 2nd Tot

Cumberland College 17 20 37
Opponents 26 19 45
Saves By Period 1st 2nd Tot

Cumberland College 20 19 39
Opponents 15 10 25
DakStats 3000 by Daktronics Inc. Brookings, SD