Cumberland College vs. Graceland University

Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Biddle, Robbie 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
1 DeGeorge, Steven 13 13 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Bach, Aaron 13 13 0:00 0 0 0 0.000 4 1.000 0 0 0 0 0
3 Chapman, Peter 13 13 0:00 0 0 0 0.000 1 1.000 2 0 0 0 0
4 Schattle, Micah 10 10 0:00 1 2 4 0.059 16 0.941 0 0 0 0 0
5 Mann, Brandon 8 7 0:00 0 0 0 0.000 7 1.000 0 0 0 0 0
6 Pawul, Jeff 8 5 0:00 1 1 3 0.333 3 1.000 0 0 0 0 0
7 Rothecker, Mike 13 13 0:00 0 0 0 0.000 14 0.824 3 0 0 0 0
8 Wright, Alain 12 8 0:00 1 0 2 0.100 10 1.000 0 0 0 0 0
9 Morgan, Neale 1 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 McGranaghan, Steve 12 9 0:00 0 0 0 0.000 7 0.778 2 0 0 0 0
11 Mann, Matt 8 3 0:00 0 1 1 0.000 9 0.900 1 0 0 0 0
14 Corscadden, Eric 12 7 0:00 2 0 4 0.200 10 1.000 1 0 0 0 0
16 James, Tony 4 3 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
17 Loughnane, Brian 6 2 0:00 0 0 0 0.000 2 0.667 0 0 0 0 0
19 Neptune, Erasto 13 13 0:00 11 4 26 0.250 42 0.955 1 0 0 2 0
20 Shelburne, Chris 12 11 0:00 0 1 1 0.000 4 0.800 2 0 0 0 0
21 Brennan, Gerard 9 9 0:00 1 0 2 0.100 10 1.000 0 0 0 0 0
TM TEAM, 16 16 0:00 4 0 8 0.160 23 0.920 0 0 0 0 0

Total: 16 0:00 21 9 51 0.119 163 0.921 12 0 0 2 0
Opponents: 16 0:00 38 19 95 0.255 147 0.987 21 3 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 16 16 0:00 0 0.000 2 1.000 0 0 0 0.00
0 Biddle, Robbie 0 0 0:00 1 0.000 12 0.923 0 0 0 0.00
1 DeGeorge, Steven 13 13 0:00 30 0.000 94 0.758 0 0 0 0.00

Total: 16 0:00 31 0.000 108 0.777 0 0 0 0.00
Opponents: 16 0:00 15 0.000 73 0.830 0 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

Cumberland College 14 12 26
Opponents 18 19 37
Shots By Period 1st 2nd Tot

Cumberland College 47 47 94
Opponents 49 44 93

Fouls By Period 1st 2nd Tot

Cumberland College 17 20 37
Opponents 26 19 45
Saves By Period 1st 2nd Tot

Cumberland College 38 34 72
Opponents 23 18 41
DakStats 3000 by Daktronics Inc. Brookings, SD