Cumberland College vs. Lambuth University

Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Biddle, Robbie 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
1 DeGeorge, Steven 12 12 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Bach, Aaron 12 12 0:00 0 0 0 0.000 3 1.000 0 0 0 0 0
3 Chapman, Peter 12 12 0:00 0 0 0 0.000 1 1.000 2 0 0 0 0
4 Schattle, Micah 9 9 0:00 0 2 2 0.000 11 0.917 0 0 0 0 0
5 Mann, Brandon 7 6 0:00 0 0 0 0.000 5 1.000 0 0 0 0 0
6 Pawul, Jeff 8 5 0:00 1 1 3 0.333 3 1.000 0 0 0 0 0
7 Rothecker, Mike 12 12 0:00 0 0 0 0.000 14 0.824 3 0 0 0 0
8 Wright, Alain 11 8 0:00 1 0 2 0.111 9 1.000 0 0 0 0 0
9 Morgan, Neale 1 1 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 McGranaghan, Steve 11 8 0:00 0 0 0 0.000 6 0.750 2 0 0 0 0
11 Mann, Matt 7 2 0:00 0 1 1 0.000 7 0.875 1 0 0 0 0
14 Corscadden, Eric 11 7 0:00 2 0 4 0.200 10 1.000 1 0 0 0 0
16 James, Tony 4 3 0:00 0 0 0 0.000 1 0.500 0 0 0 0 0
17 Loughnane, Brian 5 2 0:00 0 0 0 0.000 2 0.667 0 0 0 0 0
19 Neptune, Erasto 12 12 0:00 11 3 25 0.297 35 0.946 0 0 0 2 0
20 Shelburne, Chris 11 10 0:00 0 1 1 0.000 2 0.667 2 0 0 0 0
21 Brennan, Gerard 8 8 0:00 1 0 2 0.100 10 1.000 0 0 0 0 0
TM TEAM, 15 15 0:00 4 0 8 0.160 23 0.920 0 0 0 0 0

Total: 15 0:00 20 8 48 0.128 142 0.910 11 0 0 2 0
Opponents: 15 0:00 38 19 95 0.288 130 0.985 20 3 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 15 15 0:00 0 0.000 2 1.000 0 0 0 0.00
0 Biddle, Robbie 0 0 0:00 1 0.000 12 0.923 0 0 0 0.00
1 DeGeorge, Steven 12 12 0:00 30 0.000 79 0.725 0 0 0 0.00

Total: 15 0:00 31 0.000 93 0.750 0 0 0 0.00
Opponents: 15 0:00 14 0.000 60 0.811 0 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

Cumberland College 12 8 20
Opponents 15 16 31
Shots By Period 1st 2nd Tot

Cumberland College 36 37 73
Opponents 39 37 76

Fouls By Period 1st 2nd Tot

Cumberland College 17 20 37
Opponents 26 19 45
Saves By Period 1st 2nd Tot

Cumberland College 29 28 57
Opponents 16 12 28
DakStats 3000 by Daktronics Inc. Brookings, SD