Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 DeGeorge, Steven 18 18 1610:00 0 0 0 0.000 0 0.000 2 1 0 0 0
2 Rudnick, Jonathon 5 2 90:00 0 0 0 0.000 1 1.000 0 0 0 0 0
3 Devaney, James 16 16 170:00 2 1 5 0.250 8 1.000 3 1 0 0 0
4 Stewart, Russell 15 15 90:00 1 0 2 0.333 3 1.000 1 0 0 0 0
5 Townsend, Ashleigh 17 17 90:00 0 0 0 0.000 4 1.000 2 0 0 0 0
6 Leatherwood, Bret 15 9 100:00 1 0 2 0.250 4 1.000 2 1 0 0 0
7 Huggon, Russel 15 15 97:00 6 3 15 0.333 18 1.000 1 0 0 0 0
8 Wright, Alain 15 9 62:00 1 2 4 0.100 10 1.000 1 0 0 0 0
9 Cullen, Corey 4 0 1:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 Brennan, Gerard 18 18 180:00 4 3 11 0.174 23 1.000 1 0 1 0 0
11 Mann, Brandon 13 8 80:00 1 0 2 0.143 7 1.000 0 0 0 0 0
12 Sweeney, Tyler 11 4 0:00 0 3 3 0.000 7 1.000 1 0 0 0 0
13 Watson, Luke 7 0 1:00 0 0 0 0.000 0 0.000 0 0 0 0 0
14 Corscadden, Eric 17 11 112:00 7 0 14 0.280 25 1.000 4 0 1 0 0
15 Doyle, Andrew 18 12 114:00 1 1 3 0.167 6 1.000 2 0 0 0 0
16 Rains, Ryan 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
17 Davidson, Brent 2 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
18 Smith, Nate 8 5 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
19 Reddy, Steven 17 17 180:00 0 4 4 0.000 4 1.000 2 0 0 0 0
20 Picou, Shawn 18 17 167:00 11 4 26 0.250 44 1.000 2 0 0 0 0
22 Petzold, Todd 3 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
24 Strange, Jonathon 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
26 Helfrick, Ryan 0 0 44:00 0 0 0 0.000 0 0.000 1 0 0 0 0
TM TEAM, 17 17 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 210 3188:00 35 21 91 0.213 164 1.000 25 3 2 0 0
Opponents: 18 216 2435:00 27 13 67 0.200 135 1.000 26 1 1 1 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 DeGeorge, Steven 18 18 1610:00 24 1.342 108 0.818 8 6 4 2.00

Total: 18 210 3188:00 24 0.678 108 0.818 8 6 4 2.00
Opponents: 18 216 2435:00 34 1.257 132 0.795 6 8 4 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Cumberland College 35 33 0 0 68
Opponents 36 34 0 0 70
Shots By Period 1st 2nd OT1 OT2 Tot

Cumberland College 65 91 0 0 156
Opponents 58 71 0 0 129

Fouls By Period 1st 2nd OT1 OT2 Tot

Cumberland College 58 56 0 0 114
Opponents 34 34 0 0 68
Saves By Period 1st 2nd OT1 OT2 Tot

Cumberland College 43 55 0 0 98
Opponents 49 70 0 0 119
DakStats 3000 by Daktronics Inc. Brookings, SD