# 0 DeGeorge, Steven

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2003 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2003 Virginia Intermont Uni. 1 1 0 0 0 0 0.000 0 0.000 2 1 0 0 0
9/6/2003 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2003 Carson Newman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2003 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/18/2003 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2003 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennessee Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2003 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Reinhardt College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2003 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2003 Milligan College Buffaloe 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Campbellsville Uni. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 0 0 0 0.000 0 0.000 2 1 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Rudnick, Jonathon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2003 Union College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/3/2003 Virginia Intermont Uni. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2003 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Campbellsville Uni. 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 2 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.20

# 3 Devaney, James

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2003 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2003 Virginia Intermont Uni. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/10/2003 Carson Newman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2003 Spalding University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/18/2003 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/20/2003 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennessee Wesleyan 1 1 1 0 2 2 0.500 2 1.000 1 0 0 0 0
9/30/2003 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Reinhardt College 1 1 0 0 0 1 0.000 1 1.000 1 1 0 0 0
10/11/2003 Covenant College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/2003 Milligan College Buffaloe 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Campbellsville Uni. 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 2 1 5 8 0.250 8 1.000 3 1 0 0 0
AVG/GM 0.13 0.06 0.31 0.50

# 4 Stewart, Russell

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/6/2003 Cumberland University 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2003 Carson Newman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2003 Spalding University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/18/2003 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2003 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennessee Wesleyan 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/27/2003 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2003 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/7/2003 Reinhardt College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2003 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2003 Milligan College Buffaloe 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Campbellsville Uni. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 15 1 0 2 3 0.333 3 1.000 1 0 0 0 0
AVG/GM 0.07 0.00 0.13 0.20

# 5 Townsend, Ashleigh

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/3/2003 Virginia Intermont Uni. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/6/2003 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2003 Carson Newman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2003 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/18/2003 Lee University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/20/2003 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennessee Wesleyan 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/27/2003 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2003 Georgetown College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/7/2003 Reinhardt College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2003 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2003 Milligan College Buffaloe 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/21/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/22/2003 Campbellsville Uni. 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 0 0 4 0.000 4 1.000 2 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.24

# 6 Leatherwood, Bret

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2003 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2003 Virginia Intermont Uni. 1 1 0 0 0 0 0.000 0 0.000 2 1 0 0 0
9/13/2003 Spalding University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2003 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennessee Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2003 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2003 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Reinhardt College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/2003 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2003 Milligan College Buffaloe 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/21/2003 Lambuth University Eagles 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/22/2003 Campbellsville Uni. 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Lambuth University Eagles 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 9 1 0 2 4 0.250 4 1.000 2 1 0 0 0
AVG/GM 0.07 0.00 0.13 0.27

# 7 Huggon, Russel

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2003 Union College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2003 Carson Newman University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/13/2003 Spalding University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/18/2003 Lee University 1 1 1 0 2 2 0.500 2 1.000 1 0 0 0 0
9/20/2003 Montreat College 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
9/23/2003 Tennessee Wesleyan 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/27/2003 Brevard College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/30/2003 Georgetown College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/7/2003 Reinhardt College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/11/2003 Covenant College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/2003 Milligan College Buffaloe 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/21/2003 Lambuth University Eagles 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/22/2003 Campbellsville Uni. 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/5/2003 Lambuth University Eagles 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 15 15 6 3 15 18 0.333 18 1.000 1 0 0 0 0
AVG/GM 0.40 0.20 1.00 1.20

# 8 Wright, Alain

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2003 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2003 Virginia Intermont Uni. 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/6/2003 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
9/10/2003 Carson Newman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2003 Spalding University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/18/2003 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2003 Montreat College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/23/2003 Tennessee Wesleyan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2003 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2003 Reinhardt College 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/7/2003 Lincoln Memorial Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2003 Lambuth University Eagles 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/22/2003 Campbellsville Uni. 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/28/2003 Lindsey Wilson College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/5/2003 Lambuth University Eagles 1 1 0 1 1