Cumberland College( ) vs Asbury College( )
Date: 10/3/2004   Attendance: 48
Length of Match: 1:31
Site:    ,
Teams 1st 2nd TOTAL
Cumberland College 2 3 5
Asbury College 1 0 1

Asbury College Cumberland College
Pos No Player Sh SOG G A

G 1 Rowland, Curt 0 0 0 0
D 2 Bricken, James 0 0 0 0
MF 3 Stockhausen, Steven 0 0 0 0
F 4 Delong, Matt 2 1 0 0
MF 5 Newlin, Mike 0 0 0 0
F 7 Preptit, Manes 1 1 1 0
D 9 Andrews, Ben 1 0 0 0
MF 10 Edwards, Jason 0 0 0 0
F 11 Rose, Mike 2 1 0 0
MF 12 Lesch-Wragge, Drew 1 0 0 0
MF 13 Myers, Andrew 0 0 0 0
--------Substitutes--------
16 Moratz, CJ 0 0 0 0
17 Mugg, Braden 1 0 0 0
18 Farnham, Aaron 0 0 0 0

Total: 8 3 1 0
Pos No Player Sh SOG G A

MF 2 Ray, Gino 4 3 1 0
MF 3 Pierron, Taylor Mark 0 0 0 0
D 4 Stewart, Russell Alastair 1 0 0 0
D 5 Townsend, Ashleigh Peter 4 3 2 0
MF 6 Cupac, Bosko 1 1 1 1
D 8 Townsend, Joseph Adam 0 0 0 0
MF 10 Brennan, Gerard Anthony 1 0 0 0
F 20 Picou, Shawn Tyler 2 2 1 0
MF 21 Montelih, Marco 0 0 0 1
F 26 Wilson III, William Woodrow 0 0 0 0
--------Substitutes--------
M 7 Smith, Nathan Hughes 0 0 0 0
F 9 Hendry, Cameron Bonar 2 0 0 0
MF 11 Strange, Jonathan Eric 0 0 0 0
F 12 Sweeny, Christopher Tyler 1 1 0 0
D 13 Hutcheson, Gregory Scot 1 0 0 0
MF 14 Meade, Hunter Matthew 1 0 0 0
MF 16 Kussonaki, Tatsuro 1 0 0 0
D 19 Reddy, Stephen Marcus 0 0 0 0
G 22 Petzold, Todd Irvine 0 0 0 0
F 25 Waters, Christopher Scott 0 0 0 0

Total: 19 10 5 2

Asbury College Cumberland College
No Player Min GA Saves

1 Rowland, Curt 0:00 5 5
No Player Min GA Saves

22 Petzold, Todd Irvine 27:23 0 1

Shots By Periods 1st 2nd Tot

Cumberland College 5 0 5
Asbury College 3 5 8
Saves By Periods 1st 2nd Tot

Cumberland College 1 1 2
Asbury College 1 4 5

Corner Kicks 1st 2nd Tot

Cumberland College 2 7 9
Asbury College 1 2 3
Fouls 1st 2nd Tot

Cumberland College 9 4 13
Asbury College 7 4 11

Cautions and Ejections:
YC-AC #11 (20:58); YC-CC #8 (20:58); YC-AC #16 (89:00)

Referees: , ,
Offsides: Asbury College 0, Cumberland College 0


DakStats 3000 by Daktronics Inc. Brookings, SD