Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Degeorge, Steven Rupe 22 22 1835:05 0 0 0 0.000 0 0.000 0 0 0 0 0
1 Green, Samuel Logan 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Ray, Gino 22 22 682:28 12 2 26 0.255 41 0.872 0 0 0 0 0
3 Pierron, Taylor Mark 12 5 181:10 0 0 0 0.000 3 0.750 0 0 0 0 0
4 Stewart, Russell Alastair 22 21 810:00 4 1 9 0.250 14 0.875 1 0 0 4 4
5 Townsend, Ashleigh Peter 21 21 713:45 3 5 11 0.200 11 0.733 6 0 0 0 0
6 Cupac, Bosko 21 21 678:28 5 14 24 0.172 23 0.793 6 0 0 0 0
7 Smith, Nathan Hughes 17 2 16:22 0 0 0 0.000 6 1.000 1 0 0 0 0
8 Townsend, Joseph Adam 19 19 456:45 2 2 6 0.125 14 0.875 9 0 0 0 0
9 Hendry, Cameron Bonar 16 4 158:05 3 0 6 0.188 14 0.875 2 0 0 0 0
10 Brennan, Gerard Anthony 22 22 617:00 1 3 5 0.038 20 0.769 4 0 0 0 0
11 Strange, Jonathan Eric 4 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
12 Sweeny, Christopher Tyler 18 0 173:55 3 3 9 0.375 8 1.000 2 0 0 0 0
13 Hutcheson, Gregory Scot 10 1 4:15 0 0 0 0.000 1 0.500 0 0 0 0 0
14 Meade, Hunter Matthew 11 2 141:15 0 1 1 0.000 6 0.857 0 0 0 0 0
15 Salihovic, Sedin 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
16 Kussonaki, Tatsuro 16 1 9:22 1 0 2 0.333 2 0.667 1 0 0 0 0
18 Pait, Charles Nicholas 2 0 18:00 0 0 0 0.000 0 0.000 0 0 0 0 0
19 Reddy, Stephen Marcus 21 18 501:00 0 3 3 0.000 7 1.000 2 0 0 0 0
20 Picou, Shawn Tyler 21 21 621:45 14 11 39 0.165 77 0.906 4 1 0 0 0
21 Montelih, Marco 16 16 122:00 3 7 13 0.091 28 0.848 4 1 0 1 0
22 Petzold, Todd Irvine 7 0 134:03 0 0 0 0.000 0 0.000 0 0 0 0 0
24 Gorden, Stephen Aaron 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
25 Waters, Christopher Scott 18 2 227:15 4 2 10 0.235 15 0.882 1 0 0 0 0
26 Wilson III, William Woodrow 22 22 619:00 14 8 36 0.333 38 0.905 0 0 0 0 0
TM TEAM, 22 22 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0

Total: 22 8720:58 69 62 200 0.182 329 0.866 43 2 0 5 4
Opponents: 22 5390:08 27 16 70 0.128 154 0.730 34 5 0 3 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 22 22 0:00 0 0.000 4 1.000 0 0 0 0.00
0 Degeorge, Steven Rupe 22 22 1835:05 24 1.177 94 0.797 15 5 1 9.00
22 Petzold, Todd Irvine 7 0 134:03 0 0.000 10 1.000 0 0 0 0.00
18 Pait, Charles Nicholas 2 0 18:00 0 0.000 2 1.000 0 0 0 0.00

Total: 22 8720:58 24 0.248 110 0.821 15 5 1 9.00
Opponents: 22 5390:08 69 1.152 150 0.685 5 11 1 1.00


Corner Kicks By Period 1st 2nd OT1 Tot

Cumberland College 47 57 0 104
Opponents 30 36 0 66
Shots By Period 1st 2nd OT1 Tot

Cumberland College 217 271 0 488
Opponents 138 142 0 280

Fouls By Period 1st 2nd OT1 Tot

Cumberland College 131 100 0 231
Opponents 96 84 0 180
Saves By Period 1st 2nd OT1 Tot

Cumberland College 51 40 0 91
Opponents 45 55 0 100
DakStats 3000 by Daktronics Inc. Brookings, SD