Individual Statistics
|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Green, Logan 2 0 2:38 0 0 0 0.000 0 0.000 0 0 0 0 0
3 Pompey, Lyndon 8 1 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
4 Stewart, Russell 20 19 0:00 2 0 4 0.222 7 0.778 2 0 0 0 0
5 Townsend, Ashleigh 20 20 0:00 0 0 0 0.000 2 0.250 4 0 0 0 0
6 Cupac, Bosko 18 18 0:00 8 9 25 0.444 11 0.611 2 1 0 0 0
7 Ray, Gino 18 18 0:00 17 4 38 0.327 32 0.615 1 0 0 0 0
8 Townsend, Joe 16 16 0:00 1 4 6 0.038 13 0.500 8 0 0 0 0
9 Waters, Chris 18 3 0:00 6 6 18 0.222 10 0.370 3 0 0 0 0
00 Newbery, John 1 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
10 Brennan, Gerard 20 19 0:00 2 2 6 0.087 10 0.435 1 0 0 0 0
11 Strange, Jonathan 6 0 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
12 Sweeney, Tyler 12 0 0:00 0 0 0 0.000 2 0.286 0 0 0 0 0
13 Dagley, Jordan 8 1 0:00 0 1 1 0.000 4 1.000 0 0 0 0 0
15 Battcher, Austin 0 0 0:00 0 0 0 0.000 1 1.000 0 0 0 0 0
16 Kusunoki, Tatsuro 6 0 0:00 0 1 1 0.000 0 0.000 0 0 0 0 0
18 Pait, Charlie 10 5 457:04 0 0 0 0.000 0 0.000 0 0 0 0 0
19 Reddy, Stephen 18 9 0:00 1 0 2 0.333 0 0.000 2 0 0 0 0
20 Picou, Shawn 18 18 0:00 21 6 48 0.375 25 0.446 3 0 0 0 0
21 Goundry, Phillip 20 12 0:00 0 0 0 0.000 6 0.750 1 0 0 0 0
22 Petzold, Todd 17 15 1160:18 0 0 0 0.000 0 0.000 2 0 0 0 0
23 Mills, John 19 16 0:00 4 0 8 0.100 25 0.625 4 0 0 0 0
24 Eatherly, Thomas 7 0 0:00 1 0 2 0.125 4 0.500 0 0 0 0 0
25 Skoczylas, Blazej 18 7 0:00 2 2 6 0.200 8 0.800 3 0 0 0 0
26 Aspenlind, Sean 20 18 0:00 1 1 3 0.071 3 0.214 1 0 0 0 0
27 Meade, Hunter 18 1 0:00 5 1 11 0.357 5 0.357 0 0 0 0 0
28 Goins, Shawn 2 0 0:00 1 0 2 0.000 0 0.000 0 0 0 0 0
TM TEAM, 16 13 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 1620:00 72 37 181 0.217 170 0.512 37 1 0 0 0
Opponents: 20 1620:00 18 6 42 0.142 78 0.614 33 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

22 Petzold, Todd 17 15 1160:18 12 0.931 43 0.782 12 4 0 2.00
18 Pait, Charlie 10 5 457:04 6 1.181 28 0.824 5 1 0 2.00

Total: 20 1620:00 18 1.000 71 0.798 17 5 0 4.00
Opponents: 20 1620:00 53 2.944 89 0.627 6 12 0 3.00


Corner Kicks By Period 1st 2nd Tot

Cumberland College 26 41 67
Opponents 13 20 33
Shots By Period 1st 2nd Tot

Cumberland College 150 149 299
Opponents 78 74 152

Fouls By Period 1st 2nd Tot

Cumberland College 93 92 185
Opponents 73 101 174
Saves By Period 1st 2nd Tot

Cumberland College 34 32 66
Opponents 39 32 71
DakStats 3000 by Daktronics Inc. Brookings, SD