Patriots( ) vs Tigers( )
Date: 9/14/2006   Attendance: 0
Length of Match: 2:20
Site:    ,
Teams 1st 2nd TOTAL
Patriots 2 0 2
Tigers 0 2 2

Tigers Patriots
Pos No Player Sh SOG G A

00 Brown, Matt 0 0 0 0
04 Anderson, Matt 0 0 0 0
08 Lane, Jacob 0 0 0 0
09 McKee, Erik 0 0 0 0
10 Denny, Chris 2 2 0 0
14 Cecil, Justin 0 0 0 0
15 Johnson, Josh 1 1 0 0
16 Durbin, Chris 2 2 2 0
17 Willoughby, Jarrod 1 1 0 0
22 Hess, Brandon 1 1 0 0
23 Townsend, Jeremy 2 2 0 0
--------Substitutes--------
06 Butt, Alex 0 0 0 0
07 Brown, Jacob 0 0 0 0
11 Stamper, Logan 0 0 0 0
12 Aspillaga, Eugenio 0 0 0 0
20 Clark, Chad 0 0 0 0
25 Pruett, Blake 0 0 0 0

Total: 10 10 2 0
Pos No Player Sh SOG G A

G 01 Jimenez, Alonso 0 0 0 0
Mid 02 Aspenlind, Lars Sean Ulf 2 2 0 0
Def 04 Stewart, Russell Alastair 0 0 0 0
Def 05 Townsend, Asheigh Peter 1 1 0 0
Def/Mid 06 Cupac, Bosko 5 5 0 0
Mid/Fwd 07 Ray, Gino Richard 5 5 0 0
Def/Mid 08 Townsend, Joseph Adam 0 0 0 0
Def/Mid 10 Goundry, Phillip James 2 2 0 0
Mid 16 Kusunoki, Tatsuro 1 1 0 0
Fwd 20 Picou, Shawn Tyler 2 2 0 0
Mid/Fwd 21 Petsch, Igor 7 7 0 0
--------Substitutes--------
Mid 03 Meade, Hunter Matthew 2 2 1 0
Mid/Fwd 09 Waters, Christopher Scott 0 0 0 0
Def/Mid 13 Skoczylas, Blazej 1 1 0 0
Mid/Fwd 17 Bounds, Lokahi Micah 0 0 0 0
Mid 18 Farias, Marcio De Campos 0 0 0 0
Fwd 23 Dagley, Jordan Cole 2 2 1 0

Total: 34 34 2 0

Tigers Patriots
No Player Min GA Saves

00 Brown, Matt 90:00 2 20
No Player Min GA Saves

01 Jimenez, Alonso 90:00 2 8

Shots By Periods 1st 2nd Tot

Patriots 15 19 34
Tigers 3 7 10
Saves By Periods 1st 2nd Tot

Patriots 3 5 8
Tigers 9 11 20

Corner Kicks 1st 2nd Tot

Patriots 2 0 2
Tigers 1 0 1
Fouls 1st 2nd Tot

Patriots 2 2 4
Tigers 2 1 3

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 0:00 GC DURBIN, Chris
2. 0:00 GC DURBIN, Chris
3. 0:00 UC Dagley, Jordan Cole
4. 0:00 UC Meade, Hunter Matthew

Cautions and Ejections:
YC-GC #22 (00:00); YC-UC #17 (00:00)

Referees: , ,
Offsides: Tigers 0, Patriots 2


DakStats 3000 by Daktronics Inc. Brookings, SD