Tigers( ) vs Patriots( )
Date: 9/23/2006   Attendance: 0
Length of Match: 0:20
Site:    ,
Teams 1st 2nd TOTAL
Tigers 0 0 0
Patriots 3 2 5

Patriots Tigers
Pos No Player Sh SOG G A

G 01 Jimenez, Alonso 0 0 0 0
Mid 02 Aspenlind, Lars Sean Ulf 1 1 0 0
Def 05 Townsend, Asheigh Peter 2 0 0 0
Def/Mid 06 Cupac, Bosko 3 3 0 1
Mid/Fwd 07 Ray, Gino Richard 2 1 1 0
Def/Mid 08 Townsend, Joseph Adam 2 1 1 0
Def/Mid 10 Goundry, Phillip James 0 0 0 0
Mid 16 Kusunoki, Tatsuro 2 1 0 0
Def 19 Reddy, Stephen Marcus 0 0 0 0
Fwd 20 Picou, Shawn Tyler 3 1 1 0
Mid/Fwd 21 Petsch, Igor 1 1 0 0
--------Substitutes--------
Mid 03 Meade, Hunter Matthew 2 2 0 0
Mid/Fwd 09 Waters, Christopher Scott 3 2 1 0
Def/Mid 11 Mills, John Daniel 0 0 0 0
Fwd 12 Sweeney, Christopher Tyler 0 0 0 0
Def/Mid 13 Skoczylas, Blazej 0 0 0 0
Def 14 Parini, Joshua B. 0 0 0 0
Mid/Fwd 17 Bounds, Lokahi Micah 0 0 0 1
Mid 18 Farias, Marcio De Campos 1 1 1 0
GK 22 Inabnitt, Casey Dale 0 0 0 0
Fwd 23 Dagley, Jordan Cole 1 1 0 0
Mid 24 Cook, Craig Howard 0 0 0 0
Fwd 25 Farestad, Peter Arthur 0 0 0 0
Mid/Fwd 26 Murphy, Kevin Thomas 2 1 0 0

Total: 25 16 5 2
Pos No Player Sh SOG G A

4 Angulo, Keiber 0 0 0 0
6 Coloma, Christian 1 1 0 0
8 Paz, Daniel 1 0 0 0
01 Harkins, Aaron 0 0 0 0
11 Salomon, Brent 0 0 0 0
12 Ayodo, Bill 0 0 0 0
13 Sorrels, Daniel 1 1 0 0
15 Gonzales, Uzias 0 0 0 0
20 Carey, Chris 0 0 0 0
21 Smith, Glenn 0 0 0 0
25 Vessels, Tyler 0 0 0 0
--------Substitutes--------
2 Lawless, Luke 0 0 0 0
3 Adams, Brian 0 0 0 0
7 Munafo, Brian 0 0 0 0
00 Florence, Cliff 0 0 0 0
10 Carvalho, Daniel 1 0 0 0
16 Frey, Zach 0 0 0 0
18 Braga, Marcello 0 0 0 0
19 Stinson, Andrew 0 0 0 0

Total: 4 2 0 0

Patriots Tigers
No Player Min GA Saves

22 Inabnitt, Casey Dale 24:06 0 1
01 Jimenez, Alonso 65:54 0 1
No Player Min GA Saves

00 Florence, Cliff 24:06 1 3
01 Harkins, Aaron 65:54 4 7

Shots By Periods 1st 2nd Tot

Tigers 3 1 4
Patriots 16 9 25
Saves By Periods 1st 2nd Tot

Tigers 6 4 10
Patriots 1 1 2

Corner Kicks 1st 2nd Tot

Tigers 0 1 1
Patriots 5 9 14
Fouls 1st 2nd Tot

Tigers 6 9 15
Patriots 11 11 22

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 7:15 UC TOWNSEND, Joseph Adam
2. 15:36 UC PICOU, Shawn Tyler CUPAC, Bosko
3. 20:14 UC RAY, Gino Richard
4. 65:54 UC WATERS, Christopher Scott
5. 74:48 UC FARIAS, Marcio De Campos BOUNDS, Lokahi Micah

Cautions and Ejections:
YC-CU #21 (19:27); YC-UC #21 (27:56); YC-CU #20 (56:13); YC-CU #10 (57:16);
YC-CU #4 (73:28)

Referees: , ,
Offsides: Patriots 16, Tigers 3


DakStats 3000 by Daktronics Inc. Brookings, SD